Sunday, November 9, 2025at Pizzitola Sports Center
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UVM | 24 | 41 | 15 | 9 | 89 |
| BRWN | 32 | 33 | 15 | 4 | 84 |
Final/2OT
Box Score
Vermont Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2B. MichaelsF | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
34N. BarnettF | 26 | 10 | 4-5 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 0 |
21L. MariG | 39 | 2 | 1-8 | 0-6 | 0-0 | 5 | 3 | 2 | 0 | 0 |
3TJ HurleyG | 37 | 18 | 6-11 | 2-3 | 4-4 | 4 | 1 | 0 | 0 | 0 |
20TJ LongG | 45 | 40 | 13-26 | 5-13 | 9-10 | 13 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
0D. SimonF | 20 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 |
4J. SkipperF | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1M. NkugwaG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5S. BlakeG | 29 | 3 | 0-7 | 0-1 | 3-4 | 6 | 5 | 0 | 0 | 1 |
24B. JohnsonG | 31 | 9 | 3-5 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15D. BessetteF | DNP | |||||||||
32T. WoodyardF | DNP | |||||||||
19G. YaldenF | DNP | |||||||||
25S. ClemonsG | DNP | |||||||||
12B. WessonG | DNP | |||||||||
13C. KuzemkaG | DNP | |||||||||
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6W. DeGraafF | 18 | 7 | 3-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 |
45N. DaboF | 37 | 16 | 7-11 | 0-0 | 2-9 | 12 | 1 | 0 | 0 | 3 |
5A. UchidiunoG | 38 | 9 | 3-12 | 1-7 | 2-2 | 7 | 2 | 0 | 1 | 1 |
12M. Wrisby-JeffersonG | 22 | 9 | 3-5 | 1-1 | 2-2 | 3 | 4 | 2 | 0 | 0 |
2J. JenkinsG | 38 | 11 | 3-10 | 2-4 | 3-4 | 5 | 10 | 6 | 2 | 0 |
| Bench | ||||||||||
33C. O'SullivanF | 29 | 11 | 4-7 | 2-5 | 1-1 | 2 | 2 | 0 | 0 | 0 |
32D. KaniaF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
30B. LoughlinG | 33 | 16 | 5-9 | 4-7 | 2-3 | 5 | 1 | 1 | 0 | 0 |
1I. LanghamG | 21 | 5 | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
14L. ParagonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. RochesterF | DNP | |||||||||
40L. LewisF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Team Stats
UVMBRWN

42%FG%45%
31%3PT%39%
86%FT%54%
46Rebounds42
12Assists22
10Turnovers13
5Steals4
1Blocks4
34Points in Paint36
11Fast Break Pts3
Shooting
UVM
BRWN
Field Goals
30-72
30-67
3-Pointers
10-32
11-28
Free Throws
19-22
13-24