Saturday, January 17, 2026at Pizzitola Sports Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| COLU | 42 | 30 | 8 | 80 |
| BRWN | 36 | 36 | 14 | 86 |
Final/OT
Box Score
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 35 | 8 | 3-7 | 0-2 | 2-4 | 8 | 3 | 1 | 0 | 0 |
12R. SoulisF | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
3B. ThompsonF | 37 | 12 | 4-9 | 3-4 | 1-2 | 5 | 0 | 2 | 0 | 0 |
24M. FranklinG | 18 | 11 | 4-10 | 1-4 | 2-5 | 1 | 1 | 0 | 0 | 0 |
2K. NolandG | 33 | 18 | 7-12 | 3-6 | 1-2 | 4 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
10C. IgoeF | 31 | 8 | 4-8 | 0-1 | 0-1 | 9 | 0 | 4 | 2 | 0 |
22R. NwekeF | 11 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 |
7H. SandersG | 16 | 7 | 2-4 | 0-1 | 3-3 | 1 | 4 | 0 | 0 | 1 |
4G. O'KeefeG | 32 | 10 | 4-13 | 1-6 | 1-2 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6L. ColemanF | DNP | |||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
0E. BaiG | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
8J. CunninghamG | DNP | |||||||||
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. RochesterF | 30 | 8 | 2-5 | 0-1 | 4-4 | 2 | 2 | 2 | 1 | 0 |
45N. DaboF | 30 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 4 |
40L. LewisF | 39 | 26 | 10-16 | 0-1 | 6-9 | 9 | 1 | 2 | 0 | 0 |
5A. UchidiunoG | 39 | 10 | 3-12 | 0-7 | 4-4 | 3 | 4 | 0 | 3 | 1 |
2J. JenkinsG | 38 | 14 | 4-7 | 0-2 | 6-8 | 9 | 9 | 3 | 4 | 0 |
| Bench | ||||||||||
6W. DeGraafF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1I. LanghamG | 23 | 14 | 6-9 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 0 |
14L. ParagonG | 6 | 6 | 1-2 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 |
12M. Wrisby-JeffersonG | 17 | 2 | 1-3 | 0-0 | 0-1 | 3 | 5 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33C. O'SullivanF | DNP | |||||||||
32D. KaniaF | DNP | |||||||||
30B. LoughlinG | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Team Stats
COLUBRWN

45%FG%51%
32%3PT%8%
57%FT%79%
40Rebounds34
11Assists22
13Turnovers9
2Steals9
3Blocks5
36Points in Paint54
4Fast Break Pts14
Shooting
COLU
BRWN
Field Goals
30-67
29-57
3-Pointers
8-25
1-13
Free Throws
12-21
27-34