Saturday, December 6, 2025at Levien Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UALB | 34 | 31 | 65 |
| COLU | 36 | 57 | 93 |
Final
Box Score
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 21 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 |
5I. AbiddeF | 28 | 10 | 3-10 | 0-5 | 4-6 | 2 | 1 | 0 | 0 | 2 |
2A. LindseyG | 37 | 10 | 3-9 | 1-4 | 3-4 | 2 | 6 | 1 | 0 | 0 |
8N. MuhammadG | 32 | 12 | 4-15 | 2-9 | 2-2 | 1 | 2 | 3 | 1 | 0 |
14Z. MatuluG | 25 | 4 | 2-6 | 0-2 | 0-0 | 4 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
13M. TaylorF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7I. West-IngramF | 19 | 11 | 5-6 | 0-1 | 1-2 | 4 | 0 | 0 | 2 | 0 |
24T. FosterF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. GiraltC | 3 | 3 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 |
11J. KempsonG | 27 | 13 | 4-9 | 0-2 | 5-7 | 3 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
33S. AdewaleF | DNP | |||||||||
25Y. KeitaC | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
4M. RoseG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 27 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 1 |
12R. SoulisF | 26 | 6 | 2-5 | 0-1 | 2-2 | 6 | 2 | 1 | 1 | 1 |
3B. ThompsonF | 25 | 9 | 3-8 | 1-3 | 2-4 | 12 | 0 | 0 | 1 | 0 |
24M. FranklinG | 26 | 6 | 3-8 | 0-4 | 0-0 | 4 | 2 | 1 | 3 | 2 |
2K. NolandG | 31 | 16 | 5-12 | 0-4 | 6-6 | 5 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
10C. IgoeF | 15 | 13 | 4-4 | 1-1 | 4-4 | 2 | 2 | 1 | 0 | 0 |
6L. ColemanF | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22R. NwekeF | 7 | 6 | 2-3 | 0-0 | 2-3 | 4 | 2 | 0 | 0 | 0 |
7H. SandersG | 17 | 9 | 4-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
0E. BaiG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4G. O'KeefeG | 21 | 24 | 9-12 | 6-9 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
8J. CunninghamG | DNP | |||||||||
Team Stats
UALBCOLU

37%FG%55%
13%3PT%36%
67%FT%84%
26Rebounds46
15Assists19
9Turnovers12
7Steals6
4Blocks4
24Points in Paint40
16Fast Break Pts10
Shooting
UALB
COLU
Field Goals
22-60
34-62
3-Pointers
3-24
9-25
Free Throws
18-27
16-19