Saturday, January 17, 2026at Scheels Center
FINALWDAY Xtra
| Team | 1 | 2 | T |
|---|---|---|---|
| STMN | 35 | 30 | 65 |
| NDSU | 34 | 34 | 68 |
Final
Box Score
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 22 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 1 |
32C. BjerkeF | 29 | 6 | 2-7 | 2-7 | 0-2 | 4 | 1 | 1 | 0 | 0 |
4N. MinessaleG | 33 | 16 | 4-12 | 2-8 | 6-8 | 3 | 6 | 7 | 4 | 0 |
23N. JanowskiG | 34 | 11 | 4-9 | 3-6 | 0-0 | 5 | 0 | 1 | 1 | 0 |
11A. HerroG | 29 | 10 | 4-5 | 0-0 | 2-2 | 5 | 5 | 1 | 1 | 2 |
| Bench | ||||||||||
0I. Johnson-AriguF | 27 | 15 | 5-11 | 2-5 | 3-5 | 3 | 1 | 1 | 0 | 1 |
2J. ColemanG | 13 | 2 | 1-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 |
12R. DufaultG | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
20J. TauerG | DNP | |||||||||
3R. LaffertyG | DNP | |||||||||
5T. FranksG | DNP | |||||||||
15A. TauerG | DNP | |||||||||
1H. TibbitsG | DNP | |||||||||
10T. Humphries Jr.G | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44T. AndersonF | 20 | 11 | 4-8 | 0-3 | 3-4 | 9 | 0 | 4 | 0 | 0 |
0T. CarsonG | 37 | 16 | 5-12 | 4-7 | 2-2 | 6 | 2 | 3 | 3 | 1 |
5A. StefonowiczG | 31 | 9 | 3-8 | 3-7 | 0-0 | 2 | 4 | 1 | 0 | 0 |
1D. Wheeler-ThomasG | 30 | 4 | 1-10 | 0-4 | 2-4 | 5 | 1 | 0 | 1 | 0 |
30M. StricklandG | 21 | 8 | 4-10 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
34N. FeddersenF | 21 | 6 | 2-4 | 0-0 | 2-4 | 7 | 3 | 2 | 0 | 1 |
2R. MasseyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8E. SkyttaG | 18 | 11 | 5-8 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 |
3T. SmithG | 19 | 3 | 1-5 | 1-4 | 0-0 | 5 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
7C. SmithG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
Team Stats
STMNNDSU

42%FG%38%
32%3PT%31%
65%FT%67%
33Rebounds40
14Assists14
15Turnovers13
6Steals9
4Blocks3
20Points in Paint34
10Fast Break Pts6
Shooting
STMN
NDSU
Field Goals
22-52
25-65
3-Pointers
10-31
8-26
Free Throws
11-17
10-15