Thursday, January 15, 2026at Hamilton Gymnasium
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| ORU | 45 | 42 | 87 |
| DEN | 56 | 42 | 98 |
Final
Box Score
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 26 | 9 | 3-7 | 0-1 | 3-6 | 4 | 0 | 1 | 1 | 1 |
27Y. Yamanouchi-WilliamsF | 25 | 10 | 5-7 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 1 |
6C. FurnishG | 18 | 1 | 0-0 | 0-0 | 1-2 | 5 | 5 | 0 | 1 | 0 |
0J. TurnerG | 27 | 7 | 2-7 | 2-7 | 1-2 | 3 | 2 | 0 | 0 | 0 |
5C. DowG | 37 | 23 | 10-16 | 3-8 | 0-0 | 2 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
10A. JacobF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25L. GrayF | 13 | 10 | 3-6 | 1-2 | 3-5 | 1 | 0 | 0 | 0 | 0 |
7M. KilupsG | 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2C. MartinG | 19 | 6 | 3-3 | 0-0 | 0-2 | 5 | 3 | 0 | 2 | 2 |
1Ty HarperG | 25 | 18 | 7-20 | 1-5 | 3-3 | 2 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21B. Smith Jr.F | DNP | |||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 23 | 1 | 0-0 | 0-0 | 1-2 | 7 | 1 | 3 | 1 | 0 |
5L. KinseyF | 35 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 |
0J. BurkeF | 30 | 20 | 8-14 | 2-5 | 2-2 | 7 | 0 | 0 | 0 | 0 |
20C. JohnsonG | 37 | 33 | 9-16 | 4-7 | 11-11 | 4 | 3 | 2 | 1 | 0 |
7Z. NelsonG | 29 | 20 | 5-10 | 4-6 | 6-7 | 7 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
21D. MalengF | 7 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
1S. WysockiF | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13J. LeeG | 7 | 2 | 1-4 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 |
8J. RollinsG | 21 | 14 | 6-7 | 1-1 | 1-1 | 2 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Team Stats
ORUDEN

51%FG%54%
31%3PT%50%
55%FT%85%
32Rebounds34
17Assists10
6Turnovers9
6Steals4
4Blocks1
52Points in Paint30
19Fast Break Pts12
Shooting
ORU
DEN
Field Goals
34-67
32-59
3-Pointers
8-26
12-24
Free Throws
11-20
22-26