Sunday, January 11, 2026at Swinney Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UND | 37 | 44 | 81 |
| KC | 44 | 35 | 79 |
Final
Box Score
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. JonesC | 26 | 11 | 5-6 | 0-0 | 1-5 | 11 | 1 | 0 | 0 | 1 |
16G. AndersonG | 33 | 22 | 8-16 | 3-7 | 3-3 | 2 | 1 | 1 | 4 | 0 |
3G. UelmenG | 28 | 13 | 4-11 | 0-2 | 5-10 | 1 | 4 | 2 | 0 | 0 |
1Z. KraftG | 19 | 12 | 4-5 | 4-5 | 0-0 | 1 | 0 | 1 | 0 | 1 |
2E. KingG | 39 | 11 | 4-13 | 2-7 | 1-2 | 5 | 3 | 0 | 3 | 2 |
| Bench | ||||||||||
0M. CurtisF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
13G. NatsvishviliF | 14 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
23W. DelormeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9A. Smith IIIG | 15 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
11R. ThomasG | 18 | 2 | 0-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
4K. OuseF | DNP | |||||||||
5M. BothunF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
33A. DopplerG | DNP | |||||||||
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 29 | 4 | 2-5 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 4 |
2C. EvansG | 34 | 24 | 9-16 | 2-3 | 4-5 | 4 | 7 | 3 | 0 | 0 |
0K. BranchG | 33 | 20 | 6-9 | 5-8 | 3-3 | 5 | 0 | 3 | 1 | 0 |
1J. PettyG | 36 | 18 | 5-8 | 4-6 | 4-4 | 5 | 2 | 5 | 0 | 0 |
4C. DockeryG | 34 | 2 | 1-4 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
23A. ScottF | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
8T. Booker-LoweryG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. ClarkG | 6 | 9 | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 |
7K. Grady IIG | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
21B. MbengueF | DNP | |||||||||
13D. HarrisonF | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
11K. BundyG | DNP | |||||||||
6M. SimsG | DNP | |||||||||
Team Stats
UNDKC

47%FG%54%
41%3PT%63%
58%FT%93%
27Rebounds35
10Assists13
5Turnovers18
9Steals1
4Blocks7
32Points in Paint20
11Fast Break Pts10
Shooting
UND
KC
Field Goals
29-62
27-50
3-Pointers
9-22
12-19
Free Throws
14-24
13-14