Friday, January 9, 2026at First Bank & Trust Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| DEN | 35 | 44 | 79 |
| SDST | 33 | 54 | 87 |
Final
Box Score
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 35 | 1 | 0-1 | 0-0 | 1-3 | 7 | 0 | 0 | 3 | 0 |
5L. KinseyF | 37 | 12 | 5-9 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 |
0J. BurkeF | 39 | 20 | 8-22 | 1-9 | 3-4 | 8 | 2 | 4 | 0 | 1 |
20C. JohnsonG | 39 | 27 | 10-22 | 5-9 | 2-2 | 4 | 3 | 0 | 2 | 0 |
7Z. NelsonG | 20 | 11 | 5-10 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
21D. MalengF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1S. WysockiF | 17 | 5 | 1-3 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 1 |
8J. RollinsG | 10 | 3 | 1-2 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
13J. LeeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 28 | 10 | 3-6 | 1-3 | 3-4 | 3 | 1 | 0 | 3 | 0 |
34D. WilkinsonC | 29 | 19 | 8-11 | 0-0 | 3-4 | 9 | 1 | 1 | 0 | 1 |
14J. JacksonG | 35 | 17 | 4-11 | 1-3 | 8-8 | 7 | 4 | 0 | 0 | 0 |
3J. SaylerG | 35 | 18 | 7-17 | 1-4 | 3-3 | 3 | 3 | 3 | 0 | 1 |
10K. GarryG | 34 | 9 | 4-9 | 1-3 | 0-1 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
5C. DelzellF | 12 | 5 | 2-4 | 1-3 | 0-1 | 3 | 1 | 0 | 0 | 0 |
35A. SquiresC | 10 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
12B. AlvarezG | 13 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 |
2L. HaertleG | 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
6J. RogersG | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
0T. BuchananG | DNP | |||||||||
Team Stats
DENSDST

43%FG%50%
38%3PT%33%
67%FT%76%
34Rebounds41
10Assists15
8Turnovers9
6Steals4
2Blocks2
30Points in Paint48
5Fast Break Pts6
Shooting
DEN
SDST
Field Goals
30-69
31-62
3-Pointers
9-24
6-18
Free Throws
10-15
19-25