Thursday, November 27, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLU | 46 | 60 | 106 |
| FAIR | 29 | 48 | 77 |
Final
Box Score
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 25 | 8 | 4-4 | 0-0 | 0-0 | 6 | 3 | 1 | 1 | 1 |
12R. SoulisF | 24 | 10 | 3-7 | 2-3 | 2-2 | 3 | 2 | 1 | 0 | 1 |
3B. ThompsonF | 28 | 23 | 9-12 | 4-6 | 1-1 | 6 | 0 | 0 | 1 | 0 |
24M. FranklinG | 24 | 18 | 6-10 | 1-3 | 5-6 | 7 | 2 | 2 | 1 | 0 |
2K. NolandG | 25 | 20 | 6-11 | 2-4 | 6-6 | 1 | 7 | 0 | 1 | 0 |
| Bench | ||||||||||
10C. IgoeF | 14 | 9 | 4-7 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
6L. ColemanF | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22R. NwekeF | 15 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 |
7H. SandersG | 15 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 |
0E. BaiG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4G. O'KeefeG | 27 | 12 | 5-8 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
8J. CunninghamG | DNP | |||||||||
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 34 | 6 | 3-10 | 0-1 | 0-1 | 11 | 0 | 2 | 1 | 2 |
44D. WucherpfennigG | 32 | 13 | 4-7 | 2-3 | 3-5 | 3 | 3 | 0 | 1 | 1 |
0E. MejiaG | 12 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 |
4B. SparksG | 21 | 8 | 3-10 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 |
1D. TurnerG | 21 | 14 | 5-12 | 1-4 | 3-3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11H. RawlinsG | 10 | 2 | 1-6 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
8T. WilliamsG | 19 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 2 | 2 | 0 |
2N. RodriguezG | 16 | 9 | 3-7 | 2-3 | 1-2 | 3 | 0 | 3 | 0 | 0 |
3C. EstevezG | 21 | 19 | 8-11 | 2-3 | 1-1 | 0 | 0 | 1 | 0 | 0 |
25M. RoganG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
7R. ZanF | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
22L. DavidsonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Team Stats
COLUFAIR

63%FG%41%
55%3PT%32%
94%FT%69%
40Rebounds30
19Assists8
10Turnovers10
5Steals6
2Blocks3
58Points in Paint28
11Fast Break Pts9
Shooting
COLU
FAIR
Field Goals
40-64
29-71
3-Pointers
11-20
8-25
Free Throws
15-16
11-16