Sunday, November 23, 2025at Levien Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LONG | 42 | 28 | 70 |
| COLU | 53 | 42 | 95 |
Final
Box Score
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23E. JonesF | 30 | 10 | 4-6 | 2-3 | 0-0 | 4 | 1 | 3 | 1 | 0 |
77E. TuckerF | 25 | 6 | 3-7 | 0-0 | 0-2 | 3 | 0 | 1 | 2 | 0 |
4E. RichardsG | 25 | 7 | 3-5 | 1-1 | 0-0 | 5 | 1 | 5 | 0 | 0 |
3A. Billups IIIG | 18 | 7 | 2-6 | 1-3 | 2-2 | 1 | 3 | 2 | 2 | 0 |
1J. HutchinsonG | 24 | 10 | 4-9 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
11J. PayneF | 18 | 6 | 2-5 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 0 |
8I. KalalaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
30J. WilliamsG | 6 | 3 | 0-1 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 |
7E. KellyG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
24J. BenardG | 21 | 8 | 3-7 | 1-2 | 1-2 | 4 | 0 | 1 | 1 | 0 |
2R. Thompson Jr.G | 19 | 13 | 5-7 | 2-3 | 1-1 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
0J. NziemiF | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 22 | 8 | 2-4 | 1-2 | 3-3 | 2 | 4 | 1 | 0 | 0 |
12R. SoulisF | 15 | 4 | 1-3 | 0-1 | 2-4 | 5 | 2 | 3 | 1 | 3 |
3B. ThompsonF | 29 | 25 | 9-13 | 7-9 | 0-0 | 6 | 1 | 0 | 0 | 1 |
24M. FranklinG | 23 | 4 | 2-10 | 0-5 | 0-0 | 6 | 1 | 3 | 5 | 1 |
2K. NolandG | 30 | 24 | 8-14 | 6-11 | 2-2 | 3 | 7 | 2 | 0 | 0 |
| Bench | ||||||||||
10C. IgoeF | 22 | 9 | 3-6 | 1-2 | 2-3 | 5 | 5 | 1 | 3 | 0 |
6L. ColemanF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22R. NwekeF | 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 |
7H. SandersG | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
4G. O'KeefeG | 22 | 12 | 5-7 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
1A. BrownG | 10 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
8J. CunninghamG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
0E. BaiG | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
Team Stats
LONGCOLU

47%FG%52%
47%3PT%50%
65%FT%75%
28Rebounds39
13Assists25
15Turnovers14
8Steals10
0Blocks6
26Points in Paint30
15Fast Break Pts8
Shooting
LONG
COLU
Field Goals
26-55
34-66
3-Pointers
7-15
18-36
Free Throws
11-17
9-12