Friday, November 21, 2025at Stabler Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLU | 41 | 41 | 82 |
| LEH | 29 | 38 | 67 |
Final
Box Score
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 14 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
23Z. Eddine BedriF | 28 | 21 | 9-11 | 1-1 | 2-3 | 12 | 1 | 3 | 0 | 0 |
3B. ThompsonF | 30 | 11 | 3-7 | 1-4 | 4-4 | 10 | 4 | 3 | 1 | 0 |
24M. FranklinG | 26 | 6 | 1-6 | 0-1 | 4-6 | 2 | 1 | 0 | 1 | 0 |
2K. NolandG | 33 | 27 | 11-18 | 5-10 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
10C. IgoeF | 16 | 5 | 2-4 | 0-1 | 1-4 | 6 | 4 | 1 | 0 | 0 |
6L. ColemanF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12R. SoulisF | 19 | 3 | 1-3 | 0-1 | 1-2 | 4 | 3 | 2 | 0 | 1 |
7H. SandersG | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4G. O'KeefeG | 20 | 5 | 2-4 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 |
8J. CunninghamG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11N. ClarksonF | DNP | |||||||||
22R. NwekeF | DNP | |||||||||
0E. BaiG | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 32 | 12 | 5-7 | 0-0 | 2-4 | 7 | 2 | 1 | 0 | 1 |
10C. ThomasG | 26 | 13 | 5-7 | 1-2 | 2-6 | 0 | 1 | 1 | 1 | 0 |
25P. KramerG | 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4J. IngramG | 29 | 2 | 0-6 | 0-3 | 2-3 | 5 | 3 | 1 | 1 | 0 |
1N. WhitlockG | 32 | 16 | 5-16 | 1-5 | 5-8 | 1 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
15A. AddesaF | 18 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
21J. PikeF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
44T. ConniffC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
32H. AdiassaC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
31J. VazquezG | 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 |
0A. UrosevicG | 22 | 19 | 7-11 | 5-9 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11B. ReedG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5E. BenoitF | DNP | |||||||||
23B. MomahF | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
Team Stats
COLULEH

52%FG%42%
38%3PT%32%
63%FT%52%
48Rebounds23
15Assists12
15Turnovers9
5Steals6
1Blocks1
44Points in Paint22
7Fast Break Pts17
Shooting
COLU
LEH
Field Goals
31-60
24-57
3-Pointers
8-21
8-25
Free Throws
12-19
11-21