Thursday, January 1, 2026at Betty Engelstad Sioux Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| ORU | 20 | 41 | 61 |
| UND | 37 | 35 | 72 |
Final
Box Score
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 33 | 6 | 2-6 | 0-0 | 2-5 | 7 | 2 | 4 | 2 | 0 |
27Y. Yamanouchi-WilliamsF | 27 | 20 | 8-9 | 1-1 | 3-6 | 5 | 1 | 2 | 1 | 4 |
0J. TurnerG | 28 | 7 | 2-6 | 1-4 | 2-2 | 4 | 3 | 0 | 0 | 0 |
5C. DowG | 36 | 16 | 6-16 | 3-11 | 1-2 | 4 | 4 | 2 | 4 | 1 |
1Ty HarperG | 29 | 6 | 2-11 | 0-3 | 2-2 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
25L. GrayF | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 |
21B. Smith Jr.F | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7M. KilupsG | 10 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
6C. FurnishG | 24 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
2C. MartinG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10A. JacobF | DNP | |||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. JonesC | 20 | 0 | 0-5 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 |
16G. AndersonG | 25 | 11 | 3-4 | 3-4 | 2-2 | 3 | 0 | 1 | 0 | 0 |
3G. UelmenG | 20 | 9 | 3-6 | 0-1 | 3-3 | 1 | 2 | 5 | 1 | 0 |
1Z. KraftG | 33 | 9 | 3-7 | 3-5 | 0-0 | 5 | 1 | 1 | 0 | 0 |
2E. KingG | 35 | 13 | 5-11 | 0-2 | 3-7 | 10 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
0M. CurtisF | 18 | 4 | 0-4 | 0-2 | 4-4 | 7 | 0 | 0 | 0 | 0 |
13G. NatsvishviliF | 20 | 19 | 5-9 | 0-1 | 9-16 | 6 | 0 | 2 | 1 | 0 |
23W. DelormeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9A. Smith IIIG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
11R. ThomasG | 15 | 7 | 2-6 | 1-1 | 2-2 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
4K. OuseF | DNP | |||||||||
5M. BothunF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
33A. DopplerG | DNP | |||||||||
Team Stats
ORUUND

39%FG%40%
21%3PT%44%
63%FT%68%
32Rebounds44
13Assists8
12Turnovers14
8Steals5
7Blocks1
28Points in Paint22
7Fast Break Pts7
Shooting
ORU
UND
Field Goals
22-56
21-53
3-Pointers
5-24
7-16
Free Throws
12-19
23-34