Wednesday, December 31, 2025at Hamilton Gymnasium
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| KC | 28 | 46 | 74 |
| DEN | 41 | 46 | 87 |
Final
Box Score
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 34 | 8 | 4-7 | 0-1 | 0-3 | 3 | 0 | 0 | 0 | 0 |
2C. EvansG | 37 | 17 | 6-15 | 0-5 | 5-6 | 5 | 8 | 4 | 1 | 0 |
0K. BranchG | 34 | 18 | 7-14 | 2-6 | 2-2 | 4 | 0 | 2 | 0 | 0 |
7K. Grady IIG | 25 | 7 | 3-9 | 1-4 | 0-0 | 6 | 0 | 2 | 0 | 0 |
1J. PettyG | 23 | 4 | 2-6 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
21B. MbengueF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
23A. ScottF | 17 | 5 | 0-1 | 0-0 | 5-6 | 4 | 2 | 1 | 0 | 0 |
8T. Booker-LoweryG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. ClarkG | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4C. DockeryG | 20 | 13 | 4-5 | 1-1 | 4-6 | 11 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
13D. HarrisonF | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
11K. BundyG | DNP | |||||||||
6M. SimsG | DNP | |||||||||
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 24 | 6 | 3-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 |
5L. KinseyF | 18 | 9 | 3-5 | 0-1 | 3-5 | 0 | 2 | 0 | 0 | 0 |
0J. BurkeF | 35 | 16 | 6-12 | 3-6 | 1-1 | 11 | 2 | 3 | 2 | 0 |
20C. JohnsonG | 37 | 23 | 7-16 | 2-5 | 7-7 | 1 | 1 | 0 | 1 | 1 |
7Z. NelsonG | 32 | 17 | 4-13 | 1-5 | 8-9 | 4 | 1 | 2 | 4 | 1 |
| Bench | ||||||||||
1S. WysockiF | 23 | 10 | 4-6 | 1-3 | 1-2 | 2 | 2 | 0 | 0 | 1 |
8J. RollinsG | 31 | 6 | 2-7 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
21D. MalengF | DNP | |||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
13J. LeeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Team Stats
KCDEN

44%FG%47%
19%3PT%35%
70%FT%81%
39Rebounds34
11Assists10
10Turnovers6
3Steals7
1Blocks4
44Points in Paint38
16Fast Break Pts2
Shooting
KC
DEN
Field Goals
27-61
29-62
3-Pointers
4-21
8-23
Free Throws
16-23
21-26