Wednesday, December 31, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| SDAK | 30 | 31 | 61 |
| NDSU | 38 | 46 | 84 |
Final
Box Score
South Dakota Coyotes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
54C. FensC | 34 | 10 | 5-11 | 0-0 | 0-0 | 7 | 3 | 2 | 0 | 1 |
1U. BuntynG | 36 | 15 | 3-7 | 2-4 | 7-8 | 2 | 3 | 3 | 2 | 0 |
10E. AndersonG | 22 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12I. BrunsG | 38 | 17 | 5-13 | 2-4 | 5-5 | 6 | 1 | 6 | 0 | 0 |
0J. CrawfordG | 32 | 8 | 3-11 | 2-8 | 0-0 | 2 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
21E. KizerF | 28 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 0 | 3 | 0 |
35C. KizerF | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14J. FunkF | DNP | |||||||||
34J. BrackF | DNP | |||||||||
32A. SmithF | DNP | |||||||||
11J. McIntoshG | DNP | |||||||||
5L. BrunsG | DNP | |||||||||
4V. BuzelisG | DNP | |||||||||
23P. IhnenG | DNP | |||||||||
25J. HayesG | DNP | |||||||||
2S. EberweinG | DNP | |||||||||
13J. DotzlerG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44T. AndersonF | 22 | 14 | 3-9 | 1-4 | 7-9 | 5 | 0 | 2 | 0 | 2 |
0T. CarsonG | 31 | 13 | 6-7 | 1-2 | 0-0 | 7 | 7 | 0 | 5 | 1 |
5A. StefonowiczG | 27 | 9 | 4-8 | 1-5 | 0-0 | 3 | 0 | 1 | 1 | 0 |
1D. Wheeler-ThomasG | 23 | 10 | 4-11 | 1-5 | 1-1 | 4 | 1 | 0 | 1 | 0 |
30M. StricklandG | 20 | 12 | 6-7 | 0-0 | 0-3 | 5 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
22C. SchoenrockF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34N. FeddersenF | 16 | 6 | 2-4 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 |
13R. SaundersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. MasseyG | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7C. SmithG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11M. MajerleG | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
8E. SkyttaG | 12 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
3T. SmithG | 17 | 13 | 5-8 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14D. ClayG | DNP | |||||||||
Team Stats
SDAKNDSU

40%FG%55%
36%3PT%28%
87%FT%65%
26Rebounds35
9Assists14
15Turnovers8
7Steals9
1Blocks4
24Points in Paint50
0Fast Break Pts13
Shooting
SDAK
NDSU
Field Goals
20-50
33-60
3-Pointers
8-22
7-25
Free Throws
13-15
11-17