Monday, January 19, 2026at John J. Lee Amphitheater
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLU | 35 | 39 | 74 |
| YALE | 44 | 47 | 91 |
Final
Box Score
Columbia Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14M. RitterF | 21 | 12 | 3-5 | 0-0 | 6-6 | 3 | 0 | 0 | 2 | 0 |
12R. SoulisF | 26 | 11 | 5-7 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 |
3B. ThompsonF | 36 | 9 | 3-7 | 1-5 | 2-4 | 4 | 1 | 2 | 1 | 3 |
4G. O'KeefeG | 28 | 8 | 1-6 | 0-3 | 6-7 | 3 | 0 | 1 | 0 | 0 |
2K. NolandG | 33 | 13 | 5-13 | 1-6 | 2-2 | 3 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
10C. IgoeF | 20 | 11 | 3-5 | 1-2 | 4-4 | 4 | 2 | 3 | 0 | 0 |
6L. ColemanF | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22R. NwekeF | 13 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
7H. SandersG | 19 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11N. ClarksonF | DNP | |||||||||
23Z. Eddine BedriF | DNP | |||||||||
24M. FranklinG | DNP | |||||||||
0E. BaiG | DNP | |||||||||
5N. RomanelliG | DNP | |||||||||
21D. VesseyG | DNP | |||||||||
1A. BrownG | DNP | |||||||||
8J. CunninghamG | DNP | |||||||||
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 28 | 8 | 3-7 | 1-2 | 1-1 | 5 | 6 | 1 | 0 | 0 |
42N. TownsendF | 33 | 25 | 6-12 | 4-6 | 9-10 | 8 | 3 | 4 | 2 | 0 |
10S. AletanC | 29 | 18 | 8-11 | 0-0 | 2-2 | 7 | 2 | 0 | 1 | 1 |
11T. MullinG | 26 | 3 | 1-5 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 |
14C. SimmonsG | 23 | 12 | 5-7 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
12D. OgunyemiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. SullivanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
9R. FoxF | 19 | 10 | 2-7 | 2-6 | 4-4 | 4 | 0 | 1 | 0 | 0 |
4A. LovingG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. TsaiG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. WallaceG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3J. BrathwaiteG | 15 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22J. BasimaG | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
44D. ArlingtonG | 15 | 5 | 2-4 | 1-1 | 0-0 | 1 | 5 | 0 | 1 | 0 |
Team Stats
COLUYALE

51%FG%51%
18%3PT%50%
84%FT%89%
26Rebounds31
7Assists20
12Turnovers8
4Steals5
5Blocks2
38Points in Paint30
2Fast Break Pts3
Shooting
COLU
YALE
Field Goals
25-49
31-61
3-Pointers
3-17
12-24
Free Throws
21-25
17-19