Saturday, January 17, 2026at John J. Lee Amphitheater
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COR | 36 | 32 | 68 |
| YALE | 59 | 43 | 102 |
Final
Box Score
Cornell Big Red| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. FiegenG | 22 | 9 | 3-7 | 2-5 | 1-2 | 3 | 1 | 2 | 0 | 0 |
5J. BecclesG | 22 | 7 | 3-5 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
31C. NoardG | 23 | 14 | 5-13 | 4-9 | 0-0 | 3 | 0 | 2 | 0 | 0 |
24J. BaldwinG | 10 | 3 | 1-5 | 0-2 | 1-1 | 3 | 3 | 2 | 0 | 0 |
8A. HintonG | 17 | 5 | 2-12 | 0-7 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
3J. AbalosF | 10 | 5 | 1-6 | 0-5 | 3-3 | 0 | 0 | 0 | 0 | 0 |
4G. PanziniF | 20 | 5 | 2-3 | 1-1 | 0-1 | 3 | 0 | 2 | 0 | 1 |
21K. SeppF | 19 | 4 | 1-3 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 0 |
2I. ImegwuF | 12 | 3 | 1-6 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 |
55AJ LaBeauF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23DJ NixF | 15 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 |
0D. FishburnG | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
10M. RafiqG | 18 | 8 | 2-3 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15B. LecklitnerF | DNP | |||||||||
11T. IwanonkiwF | DNP | |||||||||
12R. BurbachG | DNP | |||||||||
1E. GriffinG | DNP | |||||||||
13AJ RodriguezG | DNP | |||||||||
7A. NimaniG | DNP | |||||||||
14C. ZentnerG | DNP | |||||||||
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 27 | 14 | 4-4 | 0-0 | 6-6 | 3 | 10 | 0 | 0 | 1 |
42N. TownsendF | 25 | 20 | 8-10 | 4-5 | 0-0 | 8 | 4 | 0 | 1 | 0 |
10S. AletanC | 22 | 7 | 2-4 | 0-0 | 3-8 | 7 | 0 | 1 | 1 | 0 |
11T. MullinG | 27 | 13 | 5-9 | 3-5 | 0-0 | 5 | 4 | 0 | 0 | 0 |
14C. SimmonsG | 23 | 10 | 5-8 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 2 |
| Bench | ||||||||||
12D. OgunyemiF | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. SullivanF | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9R. FoxF | 19 | 21 | 9-11 | 2-4 | 1-2 | 2 | 0 | 0 | 0 | 0 |
4A. LovingG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. TsaiG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. WallaceG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. BrathwaiteG | 17 | 8 | 2-5 | 2-4 | 2-2 | 1 | 0 | 2 | 1 | 0 |
22J. BasimaG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44D. ArlingtonG | 15 | 5 | 2-5 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
Team Stats
CORYALE

34%FG%61%
26%3PT%48%
73%FT%67%
33Rebounds42
12Assists22
9Turnovers5
2Steals3
2Blocks3
24Points in Paint42
7Fast Break Pts21
Shooting
COR
YALE
Field Goals
23-68
39-64
3-Pointers
11-43
12-25
Free Throws
11-15
12-18