Saturday, January 10, 2026at Jadwin Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YALE | 22 | 38 | 60 |
| PRIN | 22 | 54 | 76 |
Final
Box Score
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 19 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
42N. TownsendF | 37 | 13 | 5-12 | 0-1 | 3-3 | 5 | 1 | 4 | 0 | 0 |
10S. AletanC | 27 | 11 | 5-8 | 0-0 | 1-6 | 8 | 1 | 2 | 1 | 0 |
11T. MullinG | 27 | 10 | 3-12 | 3-9 | 1-1 | 1 | 0 | 0 | 1 | 0 |
14C. SimmonsG | 25 | 6 | 2-7 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7J. SullivanF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9R. FoxF | 23 | 7 | 3-11 | 1-8 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3J. BrathwaiteG | 25 | 9 | 3-9 | 1-7 | 2-2 | 2 | 1 | 1 | 2 | 0 |
44D. ArlingtonG | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12D. OgunyemiF | DNP | |||||||||
4A. LovingG | DNP | |||||||||
1J. TsaiG | DNP | |||||||||
0C. WallaceG | DNP | |||||||||
22J. BasimaG | DNP | |||||||||
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4CJ HappyF | 19 | 6 | 2-6 | 2-4 | 0-0 | 4 | 0 | 2 | 0 | 0 |
7M. AbdullahiF | 35 | 8 | 3-4 | 0-1 | 2-2 | 9 | 4 | 4 | 0 | 0 |
21J. StantonG | 38 | 10 | 1-5 | 1-5 | 7-7 | 3 | 0 | 1 | 2 | 0 |
8L. ClarkG | 21 | 8 | 3-7 | 2-6 | 0-0 | 5 | 1 | 1 | 3 | 0 |
33J. HickeG | 36 | 27 | 8-13 | 3-5 | 8-10 | 5 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
23S. WhitfieldF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. HugginsF | 21 | 0 | 0-1 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 3 |
22D. DavisG | 28 | 17 | 5-12 | 3-5 | 4-4 | 3 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
0W. KutzlerF | DNP | |||||||||
15C. McSweeneyF | DNP | |||||||||
24J. HammondF | DNP | |||||||||
11J. SussbergG | DNP | |||||||||
6R. MandesG | DNP | |||||||||
66C. MuellerG | DNP | |||||||||
5Z. KimG | DNP | |||||||||
2P. SealsG | DNP | |||||||||
Team Stats
YALEPRIN

35%FG%46%
17%3PT%41%
60%FT%91%
30Rebounds36
6Assists11
8Turnovers12
5Steals7
0Blocks4
30Points in Paint14
5Fast Break Pts5
Shooting
YALE
PRIN
Field Goals
23-65
22-48
3-Pointers
5-29
11-27
Free Throws
9-15
21-23