Sunday, December 7, 2025at John J. Lee Amphitheater
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UIC | 32 | 34 | 66 |
| YALE | 35 | 45 | 80 |
Final
Box Score
UIC Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. NathanielF | 23 | 5 | 1-9 | 0-3 | 3-4 | 8 | 0 | 0 | 0 | 1 |
14A. JohnsonG | 32 | 15 | 4-12 | 1-5 | 6-6 | 4 | 3 | 2 | 2 | 2 |
0A. Henderson IIG | 25 | 10 | 4-13 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 |
22M. LoweryG | 21 | 11 | 3-7 | 0-0 | 5-5 | 4 | 1 | 1 | 0 | 0 |
20S. SilversteinG | 29 | 0 | 0-5 | 0-2 | 0-0 | 5 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
7A. MomohF | 29 | 8 | 4-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
27T. Walters-WhitakerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5R. Washington Jr.G | 19 | 7 | 3-5 | 1-1 | 0-1 | 6 | 0 | 0 | 0 | 1 |
10J. HammonsG | 18 | 10 | 3-7 | 3-5 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
4N. BarrantesF | DNP | |||||||||
21A. BeljanF | DNP | |||||||||
25A. MorganG | DNP | |||||||||
3C. Harris IIIG | DNP | |||||||||
2E. CrawfordG | DNP | |||||||||
13C. WalkerG | DNP | |||||||||
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 33 | 13 | 4-7 | 0-1 | 5-5 | 7 | 3 | 0 | 0 | 0 |
42N. TownsendF | 36 | 16 | 4-11 | 2-4 | 6-7 | 9 | 6 | 2 | 0 | 0 |
10S. AletanC | 31 | 1 | 0-1 | 0-0 | 1-2 | 13 | 2 | 1 | 1 | 3 |
11T. MullinG | 25 | 22 | 6-11 | 4-6 | 6-8 | 3 | 1 | 1 | 1 | 0 |
14C. SimmonsG | 22 | 9 | 3-8 | 0-3 | 3-4 | 2 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
9R. FoxF | 20 | 9 | 4-11 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 |
3J. BrathwaiteG | 18 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44D. ArlingtonG | 15 | 5 | 1-3 | 1-1 | 2-2 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
12D. OgunyemiF | DNP | |||||||||
7J. SullivanF | DNP | |||||||||
4A. LovingG | DNP | |||||||||
1J. TsaiG | DNP | |||||||||
0C. WallaceG | DNP | |||||||||
22J. BasimaG | DNP | |||||||||
Team Stats
UICYALE

34%FG%43%
30%3PT%45%
88%FT%82%
37Rebounds41
8Assists15
8Turnovers9
4Steals3
8Blocks4
28Points in Paint28
2Fast Break Pts3
Shooting
UIC
YALE
Field Goals
22-65
24-56
3-Pointers
7-23
9-20
Free Throws
15-17
23-28