Saturday, November 15, 2025at John J. Lee Amphitheater
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STBK | 38 | 41 | 79 |
| YALE | 40 | 46 | 86 |
Final
Box Score
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
12R. GoodsF | 25 | 5 | 2-4 | 1-2 | 0-2 | 3 | 3 | 2 | 0 | 1 |
13C. O'ConnorG | 34 | 15 | 5-6 | 1-2 | 4-4 | 1 | 4 | 1 | 0 | 0 |
1E. PrattG | 32 | 22 | 7-14 | 4-8 | 4-6 | 2 | 3 | 2 | 0 | 0 |
2R. Brown IIIG | 29 | 13 | 4-13 | 2-8 | 3-3 | 4 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
21T. ValentinyF | 29 | 13 | 5-8 | 3-5 | 0-0 | 2 | 1 | 1 | 1 | 0 |
17O. KojenetsF | 15 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 |
29A. ShoshkikjG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7E. SimmonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. ButlerG | 16 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
4T. OnyekonwuG | DNP | |||||||||
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 33 | 14 | 4-5 | 1-1 | 5-5 | 9 | 3 | 2 | 1 | 0 |
42N. TownsendF | 37 | 19 | 5-10 | 4-6 | 5-7 | 9 | 6 | 1 | 0 | 0 |
10S. AletanC | 31 | 11 | 4-7 | 0-0 | 3-4 | 4 | 1 | 1 | 1 | 3 |
11T. MullinG | 29 | 7 | 2-8 | 1-5 | 2-2 | 2 | 5 | 0 | 0 | 0 |
14C. SimmonsG | 28 | 12 | 4-6 | 1-1 | 3-4 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
9R. FoxF | 22 | 21 | 5-12 | 3-6 | 8-8 | 1 | 0 | 0 | 0 | 0 |
0C. WallaceG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3J. BrathwaiteG | 14 | 2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
12D. OgunyemiF | DNP | |||||||||
7J. SullivanF | DNP | |||||||||
4A. LovingG | DNP | |||||||||
1J. TsaiG | DNP | |||||||||
22J. BasimaG | DNP | |||||||||
44D. ArlingtonG | DNP | |||||||||
Team Stats
STBKYALE

54%FG%50%
48%3PT%53%
71%FT%85%
21Rebounds30
13Assists16
12Turnovers10
2Steals3
3Blocks3
22Points in Paint26
8Fast Break Pts7
Shooting
STBK
YALE
Field Goals
27-50
24-48
3-Pointers
13-27
10-19
Free Throws
12-17
28-33