Wednesday, November 12, 2025at M&T Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YALE | 52 | 45 | 97 |
| QUIN | 28 | 32 | 60 |
Final
Box Score
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 28 | 12 | 5-7 | 0-1 | 2-2 | 8 | 3 | 2 | 0 | 0 |
42N. TownsendF | 29 | 12 | 5-9 | 0-2 | 2-3 | 8 | 2 | 3 | 0 | 0 |
10S. AletanC | 26 | 13 | 5-8 | 0-0 | 3-4 | 5 | 1 | 2 | 2 | 1 |
11T. MullinG | 24 | 7 | 3-7 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14C. SimmonsG | 19 | 8 | 3-8 | 1-1 | 1-2 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
12D. OgunyemiF | 4 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7J. SullivanF | 7 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 |
9R. FoxF | 19 | 13 | 5-5 | 3-3 | 0-0 | 1 | 3 | 1 | 1 | 0 |
4A. LovingG | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0C. WallaceG | 10 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 1 |
3J. BrathwaiteG | 12 | 11 | 4-5 | 2-2 | 1-1 | 1 | 1 | 0 | 2 | 0 |
22J. BasimaG | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
44D. ArlingtonG | 12 | 5 | 1-4 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
1J. TsaiG | DNP | |||||||||
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 19 | 2 | 1-3 | 0-0 | 0-2 | 8 | 0 | 0 | 0 | 0 |
8G. RandallF | 28 | 12 | 4-6 | 2-3 | 2-2 | 4 | 0 | 1 | 2 | 1 |
2A. MonroeF | 20 | 7 | 3-8 | 1-5 | 0-0 | 1 | 2 | 0 | 3 | 1 |
24J. ZimmermanG | 32 | 16 | 7-17 | 1-5 | 1-1 | 1 | 0 | 3 | 0 | 1 |
3A. JonesG | 25 | 3 | 1-6 | 0-3 | 1-2 | 0 | 5 | 5 | 3 | 0 |
| Bench | ||||||||||
5C. SkenderiF | 2 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
34A. AkinniyiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. McknightG | 23 | 12 | 6-7 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 2 |
4T. TurnageG | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11S. ReillyG | 16 | 5 | 1-5 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 0 |
9N. GuerengombaG | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10R. Giles Jr.G | 9 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32S. NosakhareF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
Team Stats
YALEQUIN

59%FG%39%
56%3PT%21%
79%FT%64%
34Rebounds26
17Assists9
13Turnovers17
6Steals8
5Blocks5
54Points in Paint34
11Fast Break Pts10
Shooting
YALE
QUIN
Field Goals
38-64
24-61
3-Pointers
10-18
5-24
Free Throws
11-14
7-11