Friday, January 16, 2026at Nutter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 43 | 40 | 83 |
| WRST | 42 | 51 | 93 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 14 | 2 | 1-7 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
7V. SalaridzeF | 24 | 17 | 6-14 | 3-7 | 2-2 | 7 | 4 | 1 | 1 | 1 |
2R. RolfF | 33 | 5 | 1-3 | 1-2 | 2-2 | 4 | 2 | 2 | 0 | 0 |
9B. DawkinsG | 33 | 19 | 8-13 | 3-7 | 0-1 | 4 | 1 | 1 | 0 | 0 |
0J. NelsonG | 18 | 11 | 3-8 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
10I. ZorgvolC | 16 | 11 | 4-5 | 0-0 | 3-3 | 1 | 1 | 1 | 0 | 4 |
8J. HaynesG | 32 | 11 | 4-7 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1C. PolakG | 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6D. KingG | 22 | 4 | 1-4 | 1-2 | 1-2 | 4 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
4T. RobinettF | DNP | |||||||||
77T. BlackshearG | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4K. PickettF | 31 | 18 | 6-12 | 0-0 | 6-7 | 9 | 2 | 0 | 0 | 2 |
3D. PangonisG | 35 | 17 | 5-6 | 1-1 | 6-9 | 5 | 1 | 0 | 2 | 0 |
22T. BurchG | 35 | 24 | 9-14 | 0-0 | 6-6 | 5 | 7 | 0 | 4 | 1 |
13S. CallaghanG | 29 | 15 | 5-8 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 0 |
2S. AlamutuG | 28 | 8 | 3-6 | 0-1 | 2-2 | 8 | 0 | 3 | 3 | 0 |
| Bench | ||||||||||
20A. HoldenF | 9 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 |
55M. CooperG | 15 | 4 | 1-7 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
21L. WoodsG | 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1B. EtumnuF | DNP | |||||||||
33M. ImariagbeF | DNP | |||||||||
51A. DavisC | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
Team Stats
YSUWRST

47%FG%53%
44%3PT%56%
79%FT%86%
27Rebounds38
16Assists10
10Turnovers7
4Steals10
5Blocks4
30Points in Paint48
3Fast Break Pts6
Shooting
YSU
WRST
Field Goals
29-62
32-60
3-Pointers
14-32
5-9
Free Throws
11-14
24-28