Friday, January 16, 2026at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DETM | 37 | 34 | 71 |
| NKU | 52 | 44 | 96 |
Final
Box Score
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30R. KalambayF | 16 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 |
20L. MaidenF | 20 | 11 | 5-5 | 0-0 | 1-3 | 6 | 0 | 0 | 0 | 0 |
33T. NadeauG | 26 | 14 | 5-12 | 4-10 | 0-1 | 5 | 0 | 0 | 0 | 0 |
1T. SprattG | 16 | 7 | 3-9 | 1-5 | 0-0 | 2 | 1 | 2 | 2 | 0 |
5O. LovejoyG | 31 | 9 | 4-17 | 1-3 | 0-0 | 4 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
23L. GeeterF | 21 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
6X. Istomin-MonroeC | 7 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
4K. FisherG | 9 | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 |
2J. CottonG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10N. JohnsonG | 8 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11L. StoneG | 21 | 8 | 3-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13J. LaryG | 15 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
25Z. AbdallaG | DNP | |||||||||
7A. CarterG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 31 | 35 | 11-15 | 2-3 | 11-13 | 7 | 3 | 1 | 0 | 0 |
24K. RobinsonF | 23 | 10 | 4-7 | 0-2 | 2-2 | 4 | 1 | 0 | 1 | 0 |
6E. ElliottG | 30 | 5 | 2-8 | 1-4 | 0-2 | 5 | 7 | 1 | 0 | 0 |
0D. GherezgherG | 23 | 15 | 4-6 | 4-5 | 3-6 | 6 | 3 | 1 | 0 | 1 |
11T. DozierG | 32 | 5 | 2-7 | 1-5 | 0-0 | 5 | 4 | 1 | 2 | 2 |
| Bench | ||||||||||
12A. ArcherF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. NelsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1R. TolliverG | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10D. RakotonanaharyG | 18 | 8 | 4-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
4B. DarbyshireG | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8D. OdayG | 23 | 15 | 4-10 | 0-3 | 7-8 | 1 | 0 | 3 | 1 | 2 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
DETMNKU

38%FG%54%
29%3PT%39%
33%FT%74%
38Rebounds40
8Assists19
7Turnovers9
5Steals5
2Blocks5
38Points in Paint44
17Fast Break Pts15
Shooting
DETM
NKU
Field Goals
30-78
32-59
3-Pointers
8-28
9-23
Free Throws
3-9
23-31