Sunday, January 11, 2026at OU Credit Union O'rena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 49 | 45 | 94 |
| OAK | 30 | 54 | 84 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4K. PickettF | 36 | 18 | 7-10 | 0-2 | 4-4 | 11 | 3 | 1 | 0 | 2 |
33M. ImariagbeF | 8 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 |
3D. PangonisG | 34 | 13 | 5-9 | 1-3 | 2-2 | 2 | 2 | 5 | 2 | 0 |
22T. BurchG | 30 | 18 | 7-16 | 2-3 | 2-2 | 3 | 6 | 5 | 2 | 0 |
13S. CallaghanG | 31 | 27 | 8-11 | 6-9 | 5-5 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
20A. HoldenF | 17 | 6 | 3-6 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 |
5A. BruskotterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21L. WoodsG | 25 | 2 | 0-1 | 0-1 | 2-2 | 2 | 4 | 4 | 0 | 1 |
2S. AlamutuG | 17 | 8 | 4-5 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1B. EtumnuF | DNP | |||||||||
51A. DavisC | DNP | |||||||||
55M. CooperG | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 17 | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 2 |
12T. NaivaluruaF | 34 | 15 | 5-12 | 0-1 | 5-8 | 6 | 1 | 0 | 2 | 1 |
6M. HougeF | 28 | 5 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
2Z. WellsG | 17 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 |
55B. RobinsonG | 40 | 35 | 9-15 | 4-10 | 13-15 | 3 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
21K. ThurmonG | 27 | 9 | 4-9 | 0-0 | 1-3 | 2 | 3 | 1 | 3 | 1 |
10B. White IIG | 33 | 11 | 4-8 | 2-6 | 1-2 | 1 | 0 | 1 | 1 | 0 |
13W. Marshall IVG | 4 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
11N. DeerF | DNP | |||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
0N. MashhourG | DNP | |||||||||
Team Stats
WRSTOAK

59%FG%47%
50%3PT%37%
100%FT%72%
40Rebounds21
21Assists9
18Turnovers6
4Steals13
4Blocks7
48Points in Paint40
11Fast Break Pts24
Shooting
WRST
OAK
Field Goals
35-59
27-58
3-Pointers
9-18
7-19
Free Throws
15-15
23-32