Sunday, January 11, 2026at Resch Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 35 | 43 | 78 |
| GB | 51 | 29 | 80 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 34 | 13 | 4-8 | 1-3 | 4-6 | 7 | 2 | 0 | 1 | 0 |
24K. RobinsonF | 26 | 4 | 1-8 | 1-6 | 1-2 | 2 | 3 | 2 | 0 | 0 |
6E. ElliottG | 33 | 11 | 3-11 | 3-5 | 2-2 | 3 | 7 | 1 | 2 | 0 |
0D. GherezgherG | 26 | 5 | 2-6 | 0-2 | 1-1 | 3 | 2 | 0 | 0 | 0 |
11T. DozierG | 31 | 6 | 2-4 | 1-3 | 1-1 | 6 | 0 | 0 | 2 | 1 |
| Bench | ||||||||||
1R. TolliverG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10D. RakotonanaharyG | 18 | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8D. OdayG | 30 | 31 | 10-15 | 4-6 | 7-8 | 1 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
3S. NelsonG | DNP | |||||||||
4B. DarbyshireG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. WilkinsF | 30 | 17 | 6-11 | 5-9 | 0-1 | 3 | 1 | 0 | 0 | 0 |
13M. HallF | 35 | 13 | 4-5 | 1-1 | 4-4 | 6 | 9 | 0 | 0 | 0 |
7J. AllenG | 30 | 27 | 10-17 | 2-6 | 5-7 | 5 | 1 | 1 | 0 | 0 |
10C.J. O'HaraG | 39 | 8 | 4-7 | 0-0 | 0-1 | 3 | 2 | 2 | 1 | 0 |
2P. RuedingerG | 37 | 9 | 3-6 | 2-3 | 1-2 | 6 | 7 | 3 | 0 | 0 |
| Bench | ||||||||||
0R. BetheaF | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 3 |
22L. ThomasG | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3K. Van KauwenbergG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15R. StroudF | DNP | |||||||||
6V. TodorovicF | DNP | |||||||||
20M. CicicC | DNP | |||||||||
11T. SchachterG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
12D. HewlettG | DNP | |||||||||
4M. WreckeG | DNP | |||||||||
1J. HinesG | DNP | |||||||||
Team Stats
NKUGB

45%FG%58%
38%3PT%53%
80%FT%67%
25Rebounds34
16Assists20
3Turnovers9
7Steals1
1Blocks3
32Points in Paint40
27Fast Break Pts7
Shooting
NKU
GB
Field Goals
26-58
30-52
3-Pointers
10-26
10-19
Free Throws
16-20
10-15