Saturday, January 10, 2026at Calihan Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 44 | 40 | 84 |
| DETM | 33 | 49 | 82 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4K. PickettF | 27 | 5 | 1-5 | 0-2 | 3-4 | 12 | 1 | 1 | 1 | 2 |
33M. ImariagbeF | 27 | 10 | 3-7 | 0-0 | 4-5 | 2 | 2 | 2 | 1 | 1 |
3D. PangonisG | 29 | 6 | 2-4 | 0-1 | 2-3 | 0 | 1 | 0 | 0 | 0 |
22T. BurchG | 19 | 12 | 6-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 |
13S. CallaghanG | 24 | 15 | 5-9 | 3-6 | 2-2 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
20A. HoldenF | 21 | 17 | 3-6 | 0-0 | 11-12 | 3 | 0 | 3 | 0 | 2 |
1B. EtumnuF | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5A. BruskotterG | 9 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
21L. WoodsG | 30 | 12 | 4-8 | 3-6 | 1-2 | 2 | 0 | 1 | 0 | 0 |
2S. AlamutuG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
51A. DavisC | DNP | |||||||||
55M. CooperG | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30R. KalambayF | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 |
20L. MaidenF | 9 | 8 | 3-4 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
33T. NadeauG | 30 | 11 | 3-8 | 1-4 | 4-4 | 6 | 2 | 0 | 1 | 1 |
1T. SprattG | 26 | 16 | 6-10 | 1-2 | 3-4 | 6 | 0 | 2 | 1 | 0 |
5O. LovejoyG | 36 | 13 | 4-15 | 0-2 | 5-7 | 4 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
23L. GeeterF | 27 | 22 | 8-8 | 1-1 | 5-7 | 6 | 0 | 3 | 0 | 0 |
6X. Istomin-MonroeC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. FisherG | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
2J. CottonG | 8 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 |
10N. JohnsonG | 12 | 3 | 1-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 |
11L. StoneG | 14 | 2 | 0-4 | 0-4 | 2-2 | 0 | 2 | 1 | 0 | 0 |
13J. LaryG | 15 | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25Z. AbdallaG | DNP | |||||||||
7A. CarterG | DNP | |||||||||
Team Stats
WRSTDETM

52%FG%47%
44%3PT%21%
82%FT%74%
28Rebounds35
13Assists12
12Turnovers10
3Steals6
5Blocks1
36Points in Paint38
11Fast Break Pts9
Shooting
WRST
DETM
Field Goals
27-52
28-60
3-Pointers
7-16
3-14
Free Throws
23-28
23-31