Saturday, January 10, 2026at UW-Milwaukee Panther Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 55 | 30 | 85 |
| MILW | 37 | 30 | 67 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 22 | 5 | 2-4 | 0-1 | 1-3 | 9 | 1 | 2 | 0 | 0 |
24K. RobinsonF | 32 | 29 | 9-17 | 9-13 | 2-2 | 7 | 0 | 2 | 1 | 0 |
6E. ElliottG | 33 | 5 | 2-4 | 1-3 | 0-0 | 4 | 8 | 1 | 0 | 0 |
0D. GherezgherG | 28 | 6 | 2-16 | 0-12 | 2-2 | 3 | 4 | 2 | 0 | 0 |
11T. DozierG | 34 | 13 | 6-11 | 1-5 | 0-0 | 10 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
12A. ArcherF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1R. TolliverG | 10 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 |
10D. RakotonanaharyG | 15 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4B. DarbyshireG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. OdayG | 23 | 21 | 6-9 | 3-5 | 6-7 | 6 | 2 | 1 | 3 | 0 |
26M. MinorG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
3S. NelsonG | DNP | |||||||||
Milwaukee Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3D. JovanovichF | 16 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
5I. DorceusG | 24 | 5 | 1-4 | 1-3 | 2-2 | 0 | 3 | 2 | 0 | 0 |
24E. Pippa-WhiteG | 15 | 3 | 1-5 | 1-4 | 0-2 | 2 | 2 | 0 | 0 | 0 |
29A. FranklinG | 30 | 10 | 4-5 | 0-0 | 2-5 | 6 | 2 | 1 | 1 | 0 |
1A. AugillardG | 16 | 11 | 3-13 | 1-7 | 4-4 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
34T. MackenzieF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. JacksonF | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
25S. KonnehF | 11 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 |
9S. MurchisonF | 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
8S. ElamG | 24 | 16 | 5-8 | 3-6 | 3-3 | 7 | 1 | 1 | 1 | 0 |
23A. VillarrealG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. DixonG | 27 | 14 | 7-12 | 0-4 | 0-3 | 0 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22F. FieldsF | DNP | |||||||||
10N. RenfreeG | DNP | |||||||||
12S. HubbardG | DNP | |||||||||
00J. Lovelace Jr.G | DNP | |||||||||
Team Stats
NKUMILW

45%FG%45%
36%3PT%25%
81%FT%58%
43Rebounds29
19Assists11
9Turnovers9
7Steals4
1Blocks3
30Points in Paint34
28Fast Break Pts11
Shooting
NKU
MILW
Field Goals
29-65
25-56
3-Pointers
14-39
6-24
Free Throws
13-16
11-19