Sunday, January 4, 2026at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 24 | 55 | 79 |
| NKU | 50 | 44 | 94 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 36 | 26 | 8-17 | 7-14 | 3-6 | 5 | 1 | 3 | 2 | 0 |
2R. RolfF | 30 | 10 | 4-11 | 2-7 | 0-1 | 4 | 1 | 1 | 1 | 1 |
4T. RobinettF | 23 | 5 | 2-3 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 1 |
9B. DawkinsG | 23 | 10 | 5-11 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0J. NelsonG | 25 | 8 | 3-9 | 0-2 | 2-4 | 4 | 6 | 2 | 2 | 0 |
| Bench | ||||||||||
7V. SalaridzeF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10I. ZorgvolC | 7 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
77T. BlackshearG | 9 | 3 | 0-5 | 0-4 | 3-3 | 0 | 0 | 0 | 1 | 0 |
8J. HaynesG | 9 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. PolakG | 14 | 8 | 2-4 | 1-2 | 3-3 | 2 | 0 | 1 | 1 | 0 |
6D. KingG | 15 | 0 | 0-2 | 0-1 | 0-2 | 3 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 32 | 18 | 7-11 | 2-3 | 2-5 | 11 | 1 | 6 | 0 | 1 |
24K. RobinsonF | 27 | 16 | 5-10 | 1-3 | 5-5 | 5 | 4 | 2 | 2 | 0 |
6E. ElliottG | 30 | 3 | 1-3 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 |
0D. GherezgherG | 33 | 26 | 7-13 | 4-7 | 8-9 | 5 | 5 | 4 | 0 | 0 |
11T. DozierG | 24 | 7 | 3-4 | 1-2 | 0-0 | 4 | 2 | 0 | 1 | 2 |
| Bench | ||||||||||
3S. NelsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1R. TolliverG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
10D. RakotonanaharyG | 15 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 |
4B. DarbyshireG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. OdayG | 29 | 22 | 7-15 | 1-4 | 7-9 | 4 | 3 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
YSUNKU

40%FG%52%
29%3PT%45%
57%FT%78%
33Rebounds45
13Assists19
10Turnovers14
7Steals8
2Blocks3
32Points in Paint40
7Fast Break Pts27
Shooting
YSU
NKU
Field Goals
28-70
30-58
3-Pointers
10-34
9-20
Free Throws
13-23
25-32