Sunday, January 4, 2026at Memorial Coliseum (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 43 | 28 | 71 |
| PFW | 32 | 42 | 74 |
Final
Box Score
Cleveland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. NessahF | 26 | 4 | 1-4 | 0-1 | 2-4 | 9 | 2 | 3 | 0 | 0 |
4P. RyanF | 31 | 5 | 2-4 | 1-2 | 0-0 | 9 | 3 | 1 | 0 | 0 |
22J. HarrisF | 27 | 11 | 3-11 | 3-10 | 2-2 | 1 | 1 | 1 | 1 | 0 |
3T. BeardG | 34 | 11 | 4-15 | 3-11 | 0-0 | 2 | 5 | 1 | 1 | 0 |
2J. LipscombG | 28 | 12 | 4-8 | 4-7 | 0-0 | 7 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
12H. Pierre-LouisF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1C. EmeryG | 21 | 15 | 4-10 | 2-5 | 5-5 | 1 | 2 | 3 | 1 | 0 |
0F. WondersG | 26 | 11 | 4-7 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50K. St. HilaireF | DNP | |||||||||
15I. SpirovF | DNP | |||||||||
13L. BurtonF | DNP | |||||||||
11W. TessemaG | DNP | |||||||||
5D. GiddensG | DNP | |||||||||
23M. HillG | DNP | |||||||||
24K. JonesG | DNP | |||||||||
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. NelsonF | 34 | 8 | 2-11 | 2-11 | 2-2 | 3 | 1 | 2 | 1 | 0 |
13D. EliseeF | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
10C. Hadnot IIG | 36 | 20 | 6-13 | 1-5 | 7-7 | 5 | 6 | 1 | 0 | 0 |
2M. StevensonG | 31 | 18 | 6-13 | 3-9 | 3-5 | 4 | 3 | 3 | 2 | 0 |
9D. Craig Jr.G | 31 | 20 | 6-11 | 4-7 | 4-4 | 2 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
15Y. LevinF | 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
34D. DuffyF | 27 | 5 | 2-5 | 0-0 | 1-3 | 5 | 1 | 0 | 0 | 0 |
5E. MosleyG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4C. MorganG | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
1E. KabaG | DNP | |||||||||
Team Stats
CLEPFW

38%FG%40%
38%3PT%30%
82%FT%81%
37Rebounds27
16Assists15
15Turnovers8
3Steals7
0Blocks2
12Points in Paint24
12Fast Break Pts13
Shooting
CLE
PFW
Field Goals
23-60
23-58
3-Pointers
16-42
11-37
Free Throws
9-11
17-21