Sunday, January 4, 2026at The Jungle
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 46 | 35 | 81 |
| IUIN | 39 | 38 | 77 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4K. PickettF | 28 | 9 | 3-5 | 0-1 | 3-3 | 7 | 1 | 1 | 1 | 4 |
33M. ImariagbeF | 28 | 19 | 8-12 | 0-0 | 3-5 | 5 | 1 | 3 | 0 | 2 |
3D. PangonisG | 29 | 7 | 2-4 | 1-2 | 2-2 | 1 | 1 | 4 | 1 | 0 |
22T. BurchG | 32 | 19 | 5-11 | 3-6 | 6-7 | 2 | 3 | 1 | 2 | 1 |
13S. CallaghanG | 33 | 11 | 4-6 | 3-5 | 0-0 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
20A. HoldenF | 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 |
21L. WoodsG | 28 | 13 | 4-6 | 2-3 | 3-4 | 4 | 4 | 2 | 0 | 0 |
2S. AlamutuG | 14 | 1 | 0-1 | 0-0 | 1-2 | 5 | 4 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
1B. EtumnuF | DNP | |||||||||
51A. DavisC | DNP | |||||||||
55M. CooperG | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
IU Indianapolis Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23A. MillerF | 16 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 0 |
7F. WoodwardF | 38 | 4 | 2-5 | 0-0 | 0-0 | 2 | 10 | 1 | 2 | 1 |
1R. HagyF | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
13M. MitchellG | 28 | 12 | 4-8 | 4-7 | 0-0 | 4 | 0 | 1 | 0 | 1 |
12K. D'AugustinoG | 38 | 31 | 13-24 | 1-5 | 4-4 | 2 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
4M. DavisG | 28 | 7 | 3-8 | 1-5 | 0-0 | 2 | 2 | 2 | 1 | 1 |
15M. CompasG | 12 | 3 | 1-3 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 |
0J. EdwardsG | 26 | 15 | 6-11 | 1-1 | 2-5 | 4 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
24G. StewartF | DNP | |||||||||
20K. TinsleyF | DNP | |||||||||
10L. CvetkovicF | DNP | |||||||||
11G. SeverG | DNP | |||||||||
5J. DragasG | DNP | |||||||||
2C. BostonG | DNP | |||||||||
22A. HolubarG | DNP | |||||||||
Team Stats
WRSTIUIN

57%FG%48%
53%3PT%40%
80%FT%64%
31Rebounds27
18Assists22
17Turnovers11
7Steals10
9Blocks3
34Points in Paint44
6Fast Break Pts7
Shooting
WRST
IUIN
Field Goals
26-46
31-64
3-Pointers
9-17
8-20
Free Throws
20-25
7-11