Thursday, January 1, 2026at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 39 | 33 | 72 |
| NKU | 35 | 46 | 81 |
Final
Box Score
IU Indianapolis Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24G. StewartF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
20K. TinsleyF | 18 | 10 | 3-5 | 3-5 | 1-1 | 2 | 1 | 1 | 3 | 0 |
7F. WoodwardF | 36 | 10 | 5-10 | 0-0 | 0-0 | 6 | 5 | 5 | 2 | 0 |
13M. MitchellG | 20 | 7 | 3-9 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12K. D'AugustinoG | 35 | 20 | 7-19 | 2-8 | 4-4 | 3 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
23A. MillerF | 11 | 6 | 2-4 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | 0 |
1R. HagyF | 13 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
10L. CvetkovicF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. DavisG | 23 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 |
15M. CompasG | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
0J. EdwardsG | 24 | 7 | 3-6 | 0-2 | 1-1 | 3 | 2 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
11G. SeverG | DNP | |||||||||
5J. DragasG | DNP | |||||||||
2C. BostonG | DNP | |||||||||
22A. HolubarG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 29 | 14 | 4-6 | 0-0 | 6-9 | 9 | 2 | 4 | 1 | 0 |
24K. RobinsonF | 19 | 6 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 |
6E. ElliottG | 34 | 7 | 2-6 | 2-4 | 1-3 | 3 | 7 | 1 | 1 | 0 |
0D. GherezgherG | 26 | 17 | 6-8 | 5-7 | 0-0 | 1 | 1 | 1 | 1 | 0 |
11T. DozierG | 26 | 10 | 3-6 | 2-3 | 2-3 | 2 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
3S. NelsonG | 12 | 4 | 1-6 | 1-3 | 1-4 | 1 | 0 | 1 | 1 | 0 |
1R. TolliverG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
10D. RakotonanaharyG | 23 | 5 | 2-4 | 0-0 | 1-2 | 7 | 0 | 1 | 2 | 0 |
8D. OdayG | 27 | 18 | 6-12 | 2-6 | 4-4 | 3 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
4B. DarbyshireG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
IUINNKU

44%FG%49%
32%3PT%48%
100%FT%60%
34Rebounds29
13Assists14
15Turnovers11
8Steals9
2Blocks0
30Points in Paint30
7Fast Break Pts12
Shooting
IUIN
NKU
Field Goals
28-64
27-55
3-Pointers
10-31
12-25
Free Throws
6-6
15-25