Thursday, January 1, 2026at Nutter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MILW | 28 | 42 | 70 |
| WRST | 41 | 35 | 76 |
Final
Box Score
Milwaukee Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22F. FieldsF | 18 | 7 | 3-3 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 |
3D. JovanovichF | 37 | 15 | 7-12 | 0-0 | 1-2 | 10 | 2 | 1 | 2 | 0 |
5I. DorceusG | 30 | 13 | 6-11 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 |
29A. FranklinG | 21 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 |
2J. DixonG | 25 | 9 | 3-13 | 0-2 | 3-3 | 2 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
34T. MackenzieF | 14 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11C. JacksonF | 23 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
25S. KonnehF | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24E. Pippa-WhiteG | 6 | 4 | 1-2 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 0 |
1A. AugillardG | 20 | 12 | 4-13 | 3-8 | 1-1 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9S. MurchisonF | DNP | |||||||||
10N. RenfreeG | DNP | |||||||||
8S. ElamG | DNP | |||||||||
23A. VillarrealG | DNP | |||||||||
12S. HubbardG | DNP | |||||||||
00J. Lovelace Jr.G | DNP | |||||||||
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4K. PickettF | 31 | 11 | 5-7 | 1-2 | 0-1 | 10 | 0 | 1 | 0 | 2 |
33M. ImariagbeF | 26 | 17 | 4-10 | 0-0 | 9-10 | 4 | 1 | 1 | 1 | 1 |
3D. PangonisG | 34 | 13 | 4-10 | 2-4 | 3-3 | 7 | 1 | 2 | 1 | 0 |
22T. BurchG | 28 | 15 | 6-15 | 0-1 | 3-3 | 4 | 3 | 3 | 1 | 1 |
13S. CallaghanG | 34 | 11 | 3-8 | 1-6 | 4-4 | 5 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
20A. HoldenF | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 |
21L. WoodsG | 22 | 5 | 1-3 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
2S. AlamutuG | 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
1B. EtumnuF | DNP | |||||||||
51A. DavisC | DNP | |||||||||
55M. CooperG | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
Team Stats
MILWWRST

45%FG%43%
36%3PT%31%
64%FT%84%
33Rebounds41
10Assists10
6Turnovers8
8Steals4
0Blocks7
44Points in Paint38
13Fast Break Pts2
Shooting
MILW
WRST
Field Goals
29-65
25-58
3-Pointers
5-14
5-16
Free Throws
7-11
21-25