Tuesday, December 30, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 43 | 36 | 79 |
| RMU | 41 | 36 | 77 |
Final
Box Score
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 33 | 14 | 7-11 | 0-0 | 0-0 | 8 | 0 | 2 | 2 | 0 |
24K. RobinsonF | 24 | 11 | 4-8 | 2-4 | 1-2 | 3 | 3 | 1 | 0 | 0 |
6E. ElliottG | 25 | 11 | 5-7 | 1-2 | 0-3 | 1 | 2 | 0 | 3 | 0 |
0D. GherezgherG | 35 | 14 | 4-10 | 0-3 | 6-8 | 3 | 2 | 4 | 0 | 0 |
11T. DozierG | 26 | 2 | 0-1 | 0-0 | 2-2 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
3S. NelsonG | 10 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
1R. TolliverG | 6 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
10D. RakotonanaharyG | 16 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
8D. OdayG | 25 | 16 | 4-11 | 0-3 | 8-9 | 3 | 2 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
4B. DarbyshireG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 32 | 18 | 7-8 | 2-2 | 2-4 | 14 | 3 | 2 | 0 | 1 |
16N. ChitikoudisF | 30 | 13 | 6-12 | 0-0 | 1-3 | 4 | 2 | 1 | 2 | 1 |
20A. VargasG | 35 | 15 | 4-10 | 3-8 | 4-5 | 2 | 6 | 7 | 0 | 0 |
2R. Prather Jr.G | 38 | 15 | 6-13 | 3-8 | 0-0 | 4 | 5 | 0 | 1 | 0 |
4K. BrownG | 19 | 3 | 1-4 | 1-4 | 0-0 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
13S. ObenjoF | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
6E. Cooke IiiF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1J. HillF | 17 | 8 | 3-7 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 1 |
5C. WildsG | 14 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3T. SmithG | 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35U. OkonC | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
12D. LivingstonG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
NKURMU

54%FG%46%
25%3PT%38%
74%FT%50%
28Rebounds38
12Assists23
12Turnovers15
10Steals3
1Blocks3
46Points in Paint26
15Fast Break Pts7
Shooting
NKU
RMU
Field Goals
28-52
29-63
3-Pointers
3-12
12-32
Free Throws
20-27
7-14