Sunday, December 21, 2025at Wolstein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MILW | 35 | 46 | 81 |
| CLE | 37 | 34 | 71 |
Final
Box Score
Milwaukee Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22F. FieldsF | 26 | 6 | 3-6 | 0-0 | 0-0 | 12 | 0 | 2 | 1 | 1 |
3D. JovanovichF | 40 | 18 | 8-14 | 0-1 | 2-2 | 9 | 5 | 1 | 0 | 1 |
5I. DorceusG | 34 | 7 | 2-10 | 1-6 | 2-2 | 4 | 9 | 1 | 0 | 0 |
29A. FranklinG | 16 | 0 | 0-2 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 |
2J. DixonG | 35 | 28 | 10-19 | 4-10 | 4-4 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
34T. MackenzieF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11C. JacksonF | 26 | 14 | 5-8 | 4-6 | 0-2 | 3 | 1 | 0 | 0 | 0 |
25S. KonnehF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24E. Pippa-WhiteG | 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1A. AugillardG | 15 | 8 | 3-8 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
9S. MurchisonF | DNP | |||||||||
10N. RenfreeG | DNP | |||||||||
8S. ElamG | DNP | |||||||||
23A. VillarrealG | DNP | |||||||||
12S. HubbardG | DNP | |||||||||
00J. Lovelace Jr.G | DNP | |||||||||
Cleveland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12H. Pierre-LouisF | 32 | 12 | 5-6 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 3 |
7D. NessahF | 7 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4P. RyanF | 32 | 6 | 2-5 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 1 |
3T. BeardG | 34 | 14 | 3-13 | 3-8 | 5-5 | 6 | 3 | 0 | 0 | 0 |
2J. LipscombG | 17 | 5 | 2-6 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
50K. St. HilaireF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. GiddensG | 15 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
24K. JonesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1C. EmeryG | 31 | 22 | 6-13 | 3-6 | 7-10 | 3 | 2 | 3 | 0 | 0 |
0F. WondersG | 25 | 3 | 1-3 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. SpirovF | DNP | |||||||||
13L. BurtonF | DNP | |||||||||
22J. HarrisF | DNP | |||||||||
11W. TessemaG | DNP | |||||||||
23M. HillG | DNP | |||||||||
Team Stats
MILWCLE

44%FG%42%
34%3PT%39%
80%FT%73%
48Rebounds29
18Assists10
5Turnovers7
2Steals0
3Blocks5
34Points in Paint24
15Fast Break Pts3
Shooting
MILW
CLE
Field Goals
31-71
23-55
3-Pointers
11-32
9-23
Free Throws
8-10
16-22