Thursday, December 18, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| YSU | 36 | 33 | 8 | 77 |
| RMU | 32 | 37 | 11 | 80 |
Final/OT
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 37 | 31 | 10-12 | 6-8 | 5-5 | 3 | 0 | 8 | 1 | 0 |
2R. RolfF | 38 | 7 | 1-4 | 1-2 | 4-4 | 4 | 2 | 0 | 0 | 0 |
10I. ZorgvolC | 20 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 4 |
9B. DawkinsG | 32 | 13 | 5-10 | 2-6 | 1-4 | 5 | 1 | 3 | 1 | 0 |
0J. NelsonG | 16 | 5 | 2-2 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
7V. SalaridzeF | 25 | 15 | 5-8 | 0-2 | 5-7 | 2 | 2 | 0 | 1 | 2 |
4T. RobinettF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77T. BlackshearG | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8J. HaynesG | 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
6D. KingG | 30 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
1C. PolakG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 32 | 16 | 5-8 | 2-2 | 4-6 | 12 | 1 | 2 | 0 | 0 |
16N. ChitikoudisF | 35 | 10 | 4-18 | 0-0 | 2-3 | 12 | 1 | 3 | 2 | 0 |
20A. VargasG | 26 | 8 | 0-5 | 0-3 | 8-8 | 1 | 4 | 1 | 0 | 0 |
5C. WildsG | 19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2R. Prather Jr.G | 37 | 19 | 8-12 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
1J. HillF | 23 | 10 | 4-8 | 1-3 | 1-2 | 5 | 0 | 1 | 0 | 0 |
3T. SmithG | 23 | 8 | 4-8 | 0-3 | 0-0 | 0 | 3 | 0 | 2 | 0 |
4K. BrownG | 30 | 9 | 3-7 | 2-4 | 1-2 | 0 | 4 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
35U. OkonC | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
12D. LivingstonG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Team Stats
YSURMU

58%FG%42%
42%3PT%38%
77%FT%76%
27Rebounds32
11Assists15
22Turnovers10
4Steals10
6Blocks0
28Points in Paint30
7Fast Break Pts13
Shooting
YSU
RMU
Field Goals
25-43
28-66
3-Pointers
10-24
8-21
Free Throws
17-22
16-21