Thursday, December 18, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 41 | 41 | 82 |
| NKU | 38 | 39 | 77 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 35 | 15 | 6-13 | 0-2 | 3-7 | 11 | 5 | 1 | 0 | 0 |
12T. NaivaluruaF | 22 | 6 | 2-4 | 0-0 | 2-3 | 5 | 2 | 3 | 0 | 0 |
6M. HougeF | 31 | 18 | 7-14 | 0-0 | 4-4 | 8 | 1 | 2 | 0 | 0 |
2Z. WellsG | 31 | 10 | 4-8 | 1-1 | 1-2 | 3 | 2 | 0 | 1 | 0 |
55B. RobinsonG | 37 | 16 | 3-8 | 2-6 | 8-8 | 4 | 6 | 4 | 1 | 0 |
| Bench | ||||||||||
21K. ThurmonG | 10 | 5 | 2-2 | 1-1 | 0-3 | 1 | 0 | 0 | 4 | 0 |
10B. White IIG | 27 | 10 | 4-11 | 2-8 | 0-0 | 3 | 1 | 0 | 1 | 0 |
13W. Marshall IVG | 7 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11N. DeerF | DNP | |||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
0N. MashhourG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 34 | 18 | 8-15 | 0-2 | 2-4 | 9 | 6 | 1 | 0 | 1 |
24K. RobinsonF | 32 | 22 | 10-16 | 2-7 | 0-0 | 7 | 1 | 4 | 2 | 1 |
6E. ElliottG | 32 | 10 | 4-7 | 1-2 | 1-1 | 1 | 5 | 1 | 0 | 1 |
0D. GherezgherG | 31 | 3 | 1-14 | 1-9 | 0-0 | 3 | 2 | 2 | 0 | 0 |
11T. DozierG | 29 | 11 | 5-7 | 1-2 | 0-1 | 7 | 5 | 1 | 1 | 5 |
| Bench | ||||||||||
1R. TolliverG | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
10D. RakotonanaharyG | 8 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
4B. DarbyshireG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. OdayG | 26 | 11 | 2-8 | 1-4 | 6-6 | 1 | 0 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
12A. ArcherF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
3S. NelsonG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
OAKNKU

46%FG%44%
33%3PT%23%
69%FT%75%
39Rebounds38
17Assists19
10Turnovers10
7Steals5
0Blocks9
40Points in Paint50
18Fast Break Pts13
Shooting
OAK
NKU
Field Goals
28-61
31-70
3-Pointers
6-18
6-26
Free Throws
20-29
9-12