Saturday, December 6, 2025at Charleston Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WAKE | 34 | 41 | 75 |
| WVU | 34 | 32 | 66 |
Final
Box Score
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 36 | 16 | 8-13 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 |
0O. BiliewF | 23 | 7 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
2J. HarrisG | 26 | 28 | 9-17 | 7-12 | 3-4 | 5 | 0 | 2 | 0 | 0 |
1N. CalmeseG | 29 | 4 | 2-4 | 0-2 | 0-1 | 3 | 10 | 3 | 4 | 1 |
6M. ColvinG | 27 | 8 | 3-7 | 0-2 | 2-4 | 7 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
13C. SchwiegerF | 18 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11M. MarionF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10S. AkinsG | 11 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
7I. CarrG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
8M. MasonG | 18 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
O. KmetyF | DNP | |||||||||
33D. KovacevicF | DNP | |||||||||
23J. CrossF | DNP | |||||||||
9V. RicchiutiF | DNP | |||||||||
30A. Beard Jr.G | DNP | |||||||||
4W. UnderwoodG | DNP | |||||||||
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 |
0B. LorientF | 22 | 5 | 1-5 | 0-3 | 3-4 | 3 | 1 | 5 | 1 | 1 |
55H. ObiohaC | 13 | 5 | 2-3 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 1 |
1J. FloydG | 30 | 3 | 1-3 | 1-2 | 0-1 | 2 | 3 | 2 | 1 | 0 |
3H. HuffG | 39 | 24 | 7-20 | 5-18 | 5-5 | 1 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 8 | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 |
15J. FieldsF | 17 | 7 | 2-3 | 0-1 | 3-3 | 4 | 1 | 0 | 0 | 1 |
2A. JenkinsG | 23 | 2 | 0-2 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | 0 |
23M. UgusukG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. MooreG | 28 | 16 | 6-11 | 0-2 | 4-6 | 8 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
21N. HauetG | DNP | |||||||||
4J. ForsytheG | DNP | |||||||||
Team Stats
WAKEWVU

51%FG%40%
40%3PT%21%
64%FT%75%
28Rebounds36
18Assists9
11Turnovers18
11Steals6
4Blocks3
36Points in Paint30
6Fast Break Pts1
Shooting
WAKE
WVU
Field Goals
29-57
21-52
3-Pointers
10-25
6-28
Free Throws
7-11
18-24