Wednesday, November 26, 2025at LJVM Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 23 | 28 | 51 |
| WAKE | 50 | 49 | 99 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 32 | 12 | 3-6 | 1-3 | 5-10 | 5 | 0 | 2 | 0 | 0 |
0C. Fields Jr.F | 24 | 12 | 4-11 | 1-1 | 3-4 | 9 | 1 | 2 | 1 | 0 |
7C. GregoryG | 22 | 4 | 2-6 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
9DJ SmithG | 29 | 5 | 2-11 | 0-7 | 1-2 | 4 | 3 | 1 | 0 | 0 |
2J. JohnsonG | 31 | 6 | 1-9 | 1-7 | 3-4 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
11M. NewtonF | 8 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 |
22Dom. ButkaG | 6 | 0 | 0-2 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 |
5E. KalambayG | 10 | 6 | 3-7 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 1 |
1T. CookG | 31 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 |
4B. BidwellG | 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 22 | 10 | 5-6 | 0-1 | 0-0 | 7 | 2 | 1 | 0 | 0 |
0O. BiliewF | 16 | 9 | 4-7 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 1 |
2J. HarrisG | 25 | 17 | 6-12 | 5-9 | 0-0 | 6 | 1 | 2 | 0 | 0 |
1N. CalmeseG | 21 | 8 | 3-5 | 0-1 | 2-2 | 0 | 7 | 1 | 1 | 0 |
8M. MasonG | 23 | 16 | 4-10 | 3-7 | 5-6 | 9 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
23J. CrossF | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. SchwiegerF | 16 | 7 | 2-4 | 1-1 | 2-2 | 4 | 1 | 2 | 1 | 0 |
9V. RicchiutiF | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. MarionF | 20 | 2 | 0-1 | 0-1 | 2-2 | 5 | 1 | 0 | 0 | 0 |
30A. Beard Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10S. AkinsG | 16 | 8 | 2-4 | 0-1 | 4-4 | 2 | 2 | 0 | 3 | 0 |
7I. CarrG | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4W. UnderwoodG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6M. ColvinG | 21 | 13 | 4-8 | 1-4 | 4-6 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33D. KovacevicF | DNP | |||||||||
Team Stats
CAMWAKE

27%FG%55%
15%3PT%41%
58%FT%86%
30Rebounds44
9Assists20
14Turnovers8
6Steals7
1Blocks2
20Points in Paint42
2Fast Break Pts8
Shooting
CAM
WAKE
Field Goals
16-59
34-62
3-Pointers
4-26
12-29
Free Throws
15-26
19-22