Friday, November 21, 2025at Baha Mar Convention Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WAKE | 34 | 49 | 83 |
| TTU | 35 | 49 | 84 |
Final
Box Score
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 16 | 4 | 2-6 | 0-1 | 0-2 | 3 | 1 | 2 | 0 | 1 |
0O. BiliewF | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. HarrisG | 33 | 26 | 8-13 | 3-5 | 7-9 | 10 | 2 | 1 | 2 | 0 |
1N. CalmeseG | 26 | 9 | 4-12 | 1-4 | 0-0 | 2 | 6 | 1 | 1 | 0 |
8M. MasonG | 16 | 9 | 3-4 | 2-2 | 1-2 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
13C. SchwiegerF | 30 | 6 | 3-5 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 4 |
11M. MarionF | 29 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 |
10S. AkinsG | 14 | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
7I. CarrG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6M. ColvinG | 31 | 19 | 6-15 | 2-4 | 5-8 | 6 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
O. KmetyF | DNP | |||||||||
33D. KovacevicF | DNP | |||||||||
23J. CrossF | DNP | |||||||||
9V. RicchiutiF | DNP | |||||||||
30A. Beard Jr.G | DNP | |||||||||
4W. UnderwoodG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 33 | 21 | 10-19 | 0-3 | 1-3 | 9 | 4 | 2 | 0 | 0 |
3L. WattsF | 32 | 8 | 1-9 | 0-4 | 6-7 | 6 | 6 | 3 | 1 | 0 |
1T. BryanG | 36 | 13 | 3-10 | 3-8 | 4-4 | 7 | 1 | 4 | 2 | 1 |
12D. AtwellG | 17 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 0 | 2 | 0 |
4C. AndersonG | 39 | 16 | 6-13 | 3-8 | 1-2 | 3 | 8 | 4 | 1 | 0 |
| Bench | ||||||||||
9L. BamgboyeF | 10 | 6 | 2-4 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 1 |
8N. GrovesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. HornerG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11J. PettyG | 29 | 11 | 3-6 | 3-6 | 2-2 | 5 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Team Stats
WAKETTU

47%FG%41%
44%3PT%34%
59%FT%76%
33Rebounds44
12Assists22
8Turnovers14
5Steals7
6Blocks2
40Points in Paint26
6Fast Break Pts6
Shooting
WAKE
TTU
Field Goals
31-66
28-68
3-Pointers
8-18
12-35
Free Throws
13-22
16-21