Sunday, November 16, 2025at LJVM Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| UML | 38 | 37 | 75 |
| WAKE | 48 | 61 | 109 |
Final
Box Score
UMass Lowell River Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. GreenF | 26 | 10 | 4-7 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 0 |
13S. Simmons IIF | 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 |
11X. SpencerG | 34 | 6 | 3-7 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 |
3D. YepdoG | 22 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 2 | 0 |
14J. FreyG | 27 | 3 | 1-8 | 1-8 | 0-0 | 3 | 4 | 2 | 0 | 1 |
| Bench | ||||||||||
23V. OkojieF | 12 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
2K. BeyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15J. Roberson IIF | 6 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
55J. MassaquoiG | 23 | 26 | 11-15 | 0-0 | 4-5 | 6 | 0 | 1 | 0 | 0 |
6I. WalterG | 4 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 |
1K. JohnsonG | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
9A. Montas Jr.G | 8 | 2 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 |
22K. FarmerG | 23 | 10 | 3-9 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 0 |
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 22 | 21 | 8-9 | 0-0 | 5-6 | 5 | 1 | 1 | 3 | 1 |
0O. BiliewF | 25 | 13 | 4-4 | 3-3 | 2-2 | 4 | 0 | 2 | 0 | 0 |
2J. HarrisG | 26 | 21 | 8-14 | 1-5 | 4-5 | 6 | 2 | 2 | 3 | 0 |
1N. CalmeseG | 24 | 15 | 5-6 | 3-4 | 2-2 | 6 | 7 | 0 | 3 | 0 |
8M. MasonG | 20 | 7 | 1-9 | 1-6 | 4-4 | 2 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
23J. CrossF | 8 | 4 | 1-3 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 0 |
13C. SchwiegerF | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 |
9V. RicchiutiF | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. MarionF | 13 | 3 | 1-1 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 2 |
30A. Beard Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10S. AkinsG | 6 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7I. CarrG | 10 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
4W. UnderwoodG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6M. ColvinG | 24 | 13 | 5-10 | 3-6 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
O. KmetyF | DNP | |||||||||
33D. KovacevicF | DNP | |||||||||
Team Stats
UMLWAKE

46%FG%56%
27%3PT%43%
72%FT%83%
30Rebounds37
13Assists19
15Turnovers7
3Steals14
2Blocks4
38Points in Paint42
4Fast Break Pts17
Shooting
UML
WAKE
Field Goals
28-61
38-68
3-Pointers
6-22
13-30
Free Throws
13-18
20-24