Saturday, December 20, 2025at Cassell Coliseum
FINALACC Extra
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ELON | 43 | 29 | 9 | 81 |
| VT | 35 | 37 | 10 | 82 |
Final/OT
Box Score
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 32 | 18 | 7-15 | 0-3 | 4-4 | 5 | 0 | 2 | 0 | 0 |
12I. HarrellF | 37 | 16 | 6-7 | 4-4 | 0-1 | 9 | 0 | 3 | 0 | 0 |
6K. KlaczekF | 31 | 11 | 4-8 | 2-4 | 1-2 | 5 | 3 | 3 | 0 | 2 |
11R. Pettus IIG | 28 | 7 | 3-12 | 1-8 | 0-0 | 4 | 0 | 3 | 1 | 0 |
3J. CarrG | 20 | 4 | 1-4 | 0-2 | 2-2 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
33B. SpellF | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5C. MiddletonC | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. CokleyG | 21 | 9 | 3-7 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 0 |
22N. HullG | 20 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
8D. JohnsonG | 26 | 6 | 3-6 | 0-2 | 0-0 | 4 | 6 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. HansberryF | 33 | 20 | 9-16 | 0-1 | 2-3 | 14 | 3 | 2 | 2 | 1 |
32C. GurdakC | 28 | 17 | 6-8 | 0-0 | 5-7 | 6 | 0 | 1 | 0 | 1 |
0J. BedfordG | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 |
10T. JohnsonG | 35 | 7 | 2-5 | 1-2 | 2-4 | 5 | 1 | 2 | 2 | 0 |
3B. HammondG | 44 | 15 | 5-12 | 1-4 | 4-5 | 2 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
5S. JonesF | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
4I. PashaG | 28 | 11 | 3-9 | 0-1 | 5-8 | 2 | 3 | 1 | 1 | 2 |
2J. SchuttG | 36 | 10 | 3-8 | 2-5 | 2-2 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1T. LawalF | DNP | |||||||||
77A. DornC | DNP | |||||||||
22S. DavisC | DNP | |||||||||
17N. AvdalasG | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
Team Stats
ELONVT

47%FG%48%
33%3PT%31%
82%FT%69%
35Rebounds36
14Assists13
15Turnovers13
4Steals7
4Blocks5
42Points in Paint40
4Fast Break Pts4
Shooting
ELON
VT
Field Goals
31-66
29-60
3-Pointers
10-30
4-13
Free Throws
9-11
20-29