Wednesday, November 26, 2025at Imperial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VT | 33 | 33 | 66 |
| CSU | 26 | 38 | 64 |
Final
Box Score
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. LawalF | 15 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
13A. HansberryF | 30 | 10 | 2-8 | 0-2 | 6-6 | 4 | 3 | 1 | 0 | 0 |
17N. AvdalasG | 32 | 13 | 5-9 | 3-6 | 0-0 | 2 | 2 | 3 | 1 | 1 |
0J. BedfordG | 29 | 17 | 7-9 | 1-2 | 2-3 | 4 | 1 | 1 | 1 | 0 |
10T. JohnsonG | 34 | 9 | 3-7 | 1-2 | 2-2 | 12 | 1 | 0 | 2 | 2 |
| Bench | ||||||||||
32C. GurdakC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3B. HammondG | 27 | 9 | 4-7 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 0 |
2J. SchuttG | 23 | 5 | 1-7 | 1-7 | 2-3 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5S. JonesF | DNP | |||||||||
77A. DornC | DNP | |||||||||
22S. DavisC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
4I. PashaG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 27 | 11 | 5-8 | 1-2 | 0-0 | 9 | 4 | 0 | 1 | 0 |
0C. BoothF | 23 | 15 | 6-9 | 1-2 | 2-3 | 4 | 0 | 1 | 1 | 0 |
1J. PascarelliG | 22 | 9 | 3-7 | 1-3 | 2-2 | 2 | 1 | 2 | 0 | 0 |
55J. MunizG | 33 | 7 | 3-9 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 0 |
2B. RechsteinerG | 27 | 0 | 0-5 | 0-4 | 0-0 | 0 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
21R. MbembaF | 20 | 12 | 5-7 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 |
8J. McIverG | 20 | 4 | 2-6 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 0 |
4J. ButlerG | 18 | 6 | 3-8 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
23N. DjapaC | DNP | |||||||||
3D. SlaterG | DNP | |||||||||
Team Stats
VTCSU

45%FG%46%
32%3PT%21%
81%FT%75%
28Rebounds35
10Assists16
8Turnovers11
5Steals5
3Blocks0
28Points in Paint44
10Fast Break Pts4
Shooting
VT
CSU
Field Goals
23-51
27-59
3-Pointers
7-22
4-19
Free Throws
13-16
6-8