Sunday, November 16, 2025at Cassell Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| CLT | 32 | 44 | 76 |
| VT | 44 | 40 | 84 |
Final
Box Score
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ButlerF | 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
49A. BonkeC | 24 | 15 | 6-9 | 1-2 | 2-2 | 10 | 0 | 2 | 0 | 2 |
5M. FreemanG | 16 | 4 | 1-7 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
2D. MingoG | 34 | 10 | 5-15 | 0-3 | 0-2 | 3 | 4 | 2 | 0 | 0 |
3B. BradfordG | 29 | 15 | 4-12 | 1-4 | 6-10 | 6 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
9S. ElliottF | 15 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 |
12A. ConyersF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7K. MadingC | 18 | 12 | 5-6 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 2 |
44R. VillarG | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
10D. HarrisonG | 26 | 18 | 6-11 | 3-7 | 3-6 | 2 | 2 | 0 | 0 | 0 |
1K. BlackmonG | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. Elouna EyengaF | DNP | |||||||||
11D. GomezF | DNP | |||||||||
31N. RichartF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. LawalF | 37 | 18 | 5-12 | 1-5 | 7-7 | 15 | 1 | 0 | 0 | 3 |
13A. HansberryF | 25 | 9 | 1-7 | 1-3 | 6-6 | 5 | 3 | 1 | 0 | 1 |
17N. AvdalasG | 29 | 10 | 2-7 | 0-2 | 6-6 | 1 | 2 | 0 | 1 | 0 |
0J. BedfordG | 30 | 21 | 7-12 | 4-8 | 3-6 | 3 | 2 | 2 | 1 | 0 |
10T. JohnsonG | 28 | 6 | 1-6 | 0-3 | 4-5 | 8 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
77A. DornC | 13 | 5 | 2-4 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 |
3B. HammondG | 16 | 3 | 0-3 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 0 |
2J. SchuttG | 22 | 12 | 4-9 | 4-8 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5S. JonesF | DNP | |||||||||
22S. DavisC | DNP | |||||||||
32C. GurdakC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
4I. PashaG | DNP | |||||||||
Team Stats
CLTVT

43%FG%37%
30%3PT%34%
63%FT%83%
42Rebounds39
10Assists16
8Turnovers6
1Steals4
5Blocks5
30Points in Paint24
3Fast Break Pts6
Shooting
CLT
VT
Field Goals
27-63
22-60
3-Pointers
7-23
10-29
Free Throws
15-24
30-36