Saturday, December 20, 2025at John Paul Jones Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MD | 19 | 53 | 72 |
| UVA | 24 | 56 | 80 |
Final
Box Score
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. WashingtonF | 36 | 9 | 2-8 | 0-2 | 5-9 | 12 | 0 | 2 | 0 | 0 |
13E. SaundersF | 24 | 10 | 4-5 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 1 |
8D. CoitG | 26 | 15 | 4-9 | 3-7 | 4-4 | 3 | 6 | 3 | 0 | 0 |
11G. Turkson Jr.G | 26 | 1 | 0-1 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 2 |
2M. RiceG | 24 | 12 | 3-10 | 2-4 | 4-4 | 1 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
45C. MetcalfC | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1D. AdamsG | 22 | 9 | 3-10 | 1-4 | 2-2 | 4 | 0 | 4 | 1 | 0 |
12I. WattsG | 13 | 8 | 3-5 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 |
7A. MillsG | 23 | 8 | 3-6 | 2-4 | 0-1 | 4 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
24A. AlstonF | DNP | |||||||||
21P. PayneF | DNP | |||||||||
25N. BlakeG | DNP | |||||||||
18G. Del PinoG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
Virginia Cavaliers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
28T. De RidderF | 22 | 5 | 1-8 | 0-2 | 3-6 | 4 | 0 | 1 | 1 | 2 |
17J. GrünlohC | 24 | 8 | 4-8 | 0-1 | 0-1 | 8 | 0 | 0 | 1 | 1 |
5S. LewisG | 28 | 5 | 2-7 | 1-2 | 0-0 | 3 | 2 | 1 | 1 | 0 |
30D. HallG | 24 | 20 | 8-8 | 1-1 | 3-4 | 3 | 6 | 2 | 3 | 0 |
1M. ThomasG | 17 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
11D. TillisF | 22 | 10 | 4-4 | 1-1 | 1-4 | 1 | 1 | 1 | 1 | 0 |
33U. OnyensoC | 17 | 7 | 3-6 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 |
2C. MalloryG | 24 | 6 | 2-9 | 0-2 | 2-2 | 4 | 6 | 1 | 5 | 1 |
6J. WhiteG | 22 | 15 | 4-10 | 3-7 | 4-4 | 2 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
21S. BarksdaleF | DNP | |||||||||
35C. LangF | DNP | |||||||||
22O. OdomG | DNP | |||||||||
7M. CarrereG | DNP | |||||||||
13D. RobertsG | DNP | |||||||||
12E. GertrudeG | DNP | |||||||||
Team Stats
MDUVA

41%FG%45%
41%3PT%35%
73%FT%62%
41Rebounds34
12Assists18
19Turnovers8
2Steals15
4Blocks5
12Points in Paint44
11Fast Break Pts17
Shooting
MD
UVA
Field Goals
22-54
30-66
3-Pointers
12-29
7-20
Free Throws
16-22
13-21