Sunday, December 14, 2025at Memorial Coliseum (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DETM | 33 | 44 | 77 |
| PFW | 40 | 41 | 81 |
Final
Box Score
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. GeeterF | 30 | 8 | 3-8 | 0-0 | 2-3 | 6 | 3 | 1 | 0 | 0 |
6X. Istomin-MonroeC | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
33T. NadeauG | 26 | 16 | 5-9 | 2-4 | 4-4 | 4 | 1 | 1 | 1 | 0 |
1T. SprattG | 22 | 15 | 5-10 | 4-9 | 1-1 | 5 | 1 | 1 | 0 | 0 |
5O. LovejoyG | 34 | 8 | 4-14 | 0-0 | 0-1 | 6 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
30R. KalambayF | 19 | 5 | 2-3 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 0 |
20L. MaidenF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
4K. FisherG | 21 | 14 | 5-11 | 2-4 | 2-2 | 9 | 2 | 0 | 0 | 1 |
2J. CottonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10N. JohnsonG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11L. StoneG | 13 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. LaryG | 13 | 7 | 2-4 | 1-1 | 2-2 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
25Z. AbdallaG | DNP | |||||||||
7A. CarterG | DNP | |||||||||
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 25 | 7 | 3-6 | 0-0 | 1-5 | 5 | 2 | 0 | 1 | 0 |
11M. NelsonF | 30 | 9 | 3-5 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
10C. Hadnot IIG | 36 | 15 | 6-14 | 0-5 | 3-8 | 8 | 3 | 0 | 1 | 0 |
2M. StevensonG | 32 | 22 | 7-15 | 3-9 | 5-6 | 5 | 4 | 0 | 2 | 0 |
9D. Craig Jr.G | 29 | 16 | 5-8 | 2-3 | 4-5 | 6 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
15Y. LevinF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. EliseeF | 15 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
5E. MosleyG | 20 | 0 | 0-3 | 0-2 | 0-2 | 0 | 2 | 1 | 0 | 0 |
1E. KabaG | 11 | 6 | 2-5 | 1-4 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
4C. MorganG | DNP | |||||||||
Team Stats
DETMPFW

41%FG%48%
45%3PT%32%
86%FT%52%
44Rebounds34
12Assists15
9Turnovers2
1Steals6
2Blocks2
32Points in Paint34
5Fast Break Pts8
Shooting
DETM
PFW
Field Goals
28-68
29-60
3-Pointers
9-20
9-28
Free Throws
12-14
14-27