Thursday, December 11, 2025at The Jungle
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GB | 33 | 52 | 85 |
| IUIN | 36 | 39 | 75 |
Final
Box Score
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. BetheaF | 26 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 3 | 2 | 1 |
13M. HallF | 28 | 6 | 2-11 | 0-4 | 2-2 | 9 | 2 | 2 | 0 | 0 |
22L. ThomasG | 30 | 20 | 3-4 | 0-0 | 14-16 | 5 | 2 | 1 | 1 | 0 |
10C.J. O'HaraG | 37 | 20 | 6-8 | 1-1 | 7-9 | 5 | 0 | 1 | 0 | 1 |
2P. RuedingerG | 37 | 20 | 7-14 | 4-8 | 2-2 | 6 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
15R. StroudF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. WilkinsF | 12 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7J. AllenG | 10 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3K. Van KauwenbergG | 8 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
4M. WreckeG | 11 | 6 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6V. TodorovicF | DNP | |||||||||
20M. CicicC | DNP | |||||||||
11T. SchachterG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
12D. HewlettG | DNP | |||||||||
1J. HinesG | DNP | |||||||||
IU Indianapolis Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24G. StewartF | 11 | 4 | 1-3 | 0-1 | 2-4 | 6 | 0 | 0 | 0 | 0 |
20K. TinsleyF | 27 | 8 | 0-3 | 0-2 | 8-8 | 3 | 0 | 0 | 0 | 0 |
7F. WoodwardF | 24 | 6 | 3-7 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 0 |
12K. D'AugustinoG | 30 | 17 | 7-13 | 1-3 | 2-4 | 3 | 0 | 0 | 0 | 0 |
4M. DavisG | 30 | 17 | 5-12 | 3-8 | 4-4 | 1 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
1R. HagyF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13M. MitchellG | 24 | 4 | 1-7 | 1-6 | 1-2 | 1 | 3 | 1 | 3 | 0 |
5J. DragasG | 21 | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 1 | 2 | 0 |
15M. CompasG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0J. EdwardsG | 21 | 12 | 4-5 | 1-1 | 3-4 | 7 | 1 | 4 | 2 | 2 |
| Did Not Play | ||||||||||
23A. MillerF | DNP | |||||||||
10L. CvetkovicF | DNP | |||||||||
11G. SeverG | DNP | |||||||||
2C. BostonG | DNP | |||||||||
22A. HolubarG | DNP | |||||||||
Team Stats
GBIUIN

48%FG%39%
43%3PT%26%
84%FT%77%
39Rebounds32
10Assists13
14Turnovers9
5Steals7
2Blocks2
30Points in Paint30
21Fast Break Pts7
Shooting
GB
IUIN
Field Goals
25-52
24-61
3-Pointers
9-21
7-27
Free Throws
26-31
20-26