Sunday, December 7, 2025at Nutter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GB | 34 | 24 | 58 |
| WRST | 40 | 46 | 86 |
Final
Box Score
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. HallF | 29 | 6 | 1-6 | 1-3 | 3-3 | 2 | 0 | 4 | 0 | 0 |
20M. CicicC | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
7J. AllenG | 28 | 12 | 5-11 | 0-2 | 2-2 | 5 | 0 | 3 | 2 | 0 |
10C.J. O'HaraG | 31 | 19 | 7-9 | 1-1 | 4-6 | 4 | 0 | 3 | 0 | 1 |
2P. RuedingerG | 33 | 3 | 1-5 | 1-2 | 0-0 | 3 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
15R. StroudF | 7 | 9 | 4-6 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
6V. TodorovicF | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 |
0R. BetheaF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
23C. WilkinsF | 17 | 5 | 1-4 | 0-2 | 3-5 | 1 | 0 | 1 | 0 | 0 |
22L. ThomasG | 7 | 0 | 0-0 | 0-0 | 0-1 | 3 | 2 | 2 | 0 | 0 |
4M. WreckeG | 21 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
1J. HinesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11T. SchachterG | DNP | |||||||||
3K. Van KauwenbergG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
12D. HewlettG | DNP | |||||||||
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20A. HoldenF | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
55M. CooperG | 25 | 23 | 7-13 | 3-7 | 6-7 | 4 | 4 | 0 | 2 | 1 |
13S. CallaghanG | 25 | 2 | 0-5 | 0-5 | 2-2 | 1 | 0 | 0 | 0 | 0 |
21L. WoodsG | 25 | 13 | 4-8 | 2-5 | 3-4 | 1 | 2 | 0 | 2 | 0 |
2S. AlamutuG | 16 | 4 | 1-2 | 0-0 | 2-3 | 4 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
4K. PickettF | 19 | 4 | 2-3 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 2 |
1B. EtumnuF | 7 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
33M. ImariagbeF | 18 | 14 | 7-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 |
3D. PangonisG | 27 | 10 | 3-6 | 0-3 | 4-5 | 7 | 2 | 1 | 2 | 0 |
5A. BruskotterG | 7 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
22T. BurchG | 20 | 7 | 3-7 | 0-2 | 1-1 | 1 | 2 | 3 | 5 | 1 |
| Did Not Play | ||||||||||
51A. DavisC | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
Team Stats
GBWRST

44%FG%52%
25%3PT%22%
72%FT%80%
29Rebounds33
8Assists16
18Turnovers8
5Steals14
2Blocks4
32Points in Paint48
5Fast Break Pts5
Shooting
GB
WRST
Field Goals
21-48
30-58
3-Pointers
3-12
6-27
Free Throws
13-18
20-25