Sunday, December 7, 2025at UW-Milwaukee Panther Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RMU | 41 | 31 | 72 |
| MILW | 34 | 40 | 74 |
Final
Box Score
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 32 | 26 | 9-12 | 2-2 | 6-7 | 8 | 0 | 1 | 0 | 1 |
16N. ChitikoudisF | 21 | 6 | 3-9 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
20A. VargasG | 24 | 9 | 3-4 | 1-2 | 2-2 | 6 | 2 | 2 | 0 | 0 |
3T. SmithG | 21 | 12 | 3-9 | 1-2 | 5-5 | 2 | 3 | 0 | 1 | 0 |
2R. Prather Jr.G | 30 | 8 | 3-7 | 0-4 | 2-2 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
1J. HillF | 22 | 6 | 2-10 | 1-3 | 1-2 | 10 | 0 | 1 | 1 | 1 |
35U. OkonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. LivingstonG | 29 | 3 | 1-8 | 0-4 | 1-1 | 3 | 4 | 3 | 0 | 1 |
5C. WildsG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BrownG | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Milwaukee Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22F. FieldsF | 20 | 5 | 1-2 | 1-1 | 2-4 | 4 | 0 | 2 | 0 | 1 |
3D. JovanovichF | 31 | 6 | 3-8 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 1 |
5I. DorceusG | 31 | 11 | 3-10 | 3-9 | 2-4 | 3 | 5 | 1 | 2 | 0 |
12S. HubbardG | 29 | 21 | 5-13 | 2-5 | 9-10 | 5 | 2 | 1 | 1 | 0 |
1A. AugillardG | 11 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
34T. MackenzieF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
25S. KonnehF | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8S. ElamG | 30 | 7 | 3-7 | 1-5 | 0-0 | 3 | 2 | 1 | 1 | 0 |
24E. Pippa-WhiteG | 12 | 5 | 2-5 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 0 |
29A. FranklinG | 20 | 12 | 4-6 | 0-0 | 4-7 | 6 | 1 | 0 | 0 | 1 |
2J. DixonG | 8 | 2 | 0-3 | 0-3 | 2-2 | 0 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11C. JacksonF | DNP | |||||||||
9S. MurchisonF | DNP | |||||||||
10N. RenfreeG | DNP | |||||||||
23A. VillarrealG | DNP | |||||||||
00J. Lovelace Jr.G | DNP | |||||||||
Team Stats
RMUMILW

41%FG%38%
26%3PT%28%
89%FT%71%
38Rebounds36
13Assists16
10Turnovers8
4Steals7
3Blocks4
36Points in Paint26
3Fast Break Pts13
Shooting
RMU
MILW
Field Goals
25-61
23-60
3-Pointers
5-19
8-29
Free Throws
17-19
20-28