Friday, December 5, 2025at Resch Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RMU | 36 | 44 | 80 |
| GB | 33 | 45 | 78 |
Final
Box Score
Robert Morris Colonials| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. GoodeF | 33 | 18 | 7-10 | 1-1 | 3-3 | 9 | 1 | 0 | 1 | 0 |
16N. ChitikoudisF | 23 | 8 | 4-7 | 0-0 | 0-2 | 3 | 2 | 3 | 0 | 0 |
20A. VargasG | 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 4 | 0 |
3T. SmithG | 21 | 3 | 1-5 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
2R. Prather Jr.G | 31 | 11 | 4-12 | 1-6 | 2-4 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
1J. HillF | 23 | 9 | 4-10 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 |
12D. LivingstonG | 22 | 10 | 4-8 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 |
5C. WildsG | 18 | 10 | 2-3 | 0-0 | 6-7 | 4 | 0 | 0 | 0 | 0 |
4K. BrownG | 12 | 6 | 2-2 | 1-1 | 1-2 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13S. ObenjoF | DNP | |||||||||
6E. Cooke IiiF | DNP | |||||||||
35U. OkonC | DNP | |||||||||
21J. LittlejohnG | DNP | |||||||||
14V. SerafimoskiG | DNP | |||||||||
9C. ArvanitisG | DNP | |||||||||
8T. O'GradyG | DNP | |||||||||
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. HallF | 34 | 14 | 2-6 | 2-5 | 8-10 | 1 | 0 | 0 | 0 | 1 |
20M. CicicC | 23 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 |
7J. AllenG | 34 | 20 | 6-12 | 0-3 | 8-10 | 3 | 3 | 3 | 1 | 1 |
10C.J. O'HaraG | 37 | 14 | 6-12 | 0-1 | 2-3 | 7 | 2 | 1 | 3 | 0 |
2P. RuedingerG | 34 | 17 | 6-8 | 2-3 | 3-4 | 5 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
23C. WilkinsF | 22 | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 |
22L. ThomasG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
4M. WreckeG | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15R. StroudF | DNP | |||||||||
6V. TodorovicF | DNP | |||||||||
0R. BetheaF | DNP | |||||||||
11T. SchachterG | DNP | |||||||||
3K. Van KauwenbergG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
12D. HewlettG | DNP | |||||||||
1J. HinesG | DNP | |||||||||
Team Stats
RMUGB

48%FG%52%
35%3PT%31%
67%FT%81%
35Rebounds24
16Assists11
11Turnovers11
5Steals7
0Blocks2
34Points in Paint34
0Fast Break Pts6
Shooting
RMU
GB
Field Goals
30-62
24-46
3-Pointers
8-23
5-16
Free Throws
12-18
25-31