Thursday, December 4, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 33 | 47 | 80 |
| NKU | 47 | 48 | 95 |
Final
Box Score
Cleveland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12H. Pierre-LouisF | 20 | 9 | 3-3 | 0-0 | 3-5 | 5 | 1 | 2 | 1 | 3 |
4P. RyanF | 32 | 8 | 3-9 | 0-0 | 2-4 | 5 | 3 | 3 | 0 | 0 |
5D. GiddensG | 24 | 14 | 5-7 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 0 |
3T. BeardG | 35 | 20 | 7-14 | 6-8 | 0-0 | 4 | 5 | 2 | 3 | 0 |
2J. LipscombG | 34 | 23 | 3-8 | 3-8 | 14-15 | 3 | 1 | 4 | 2 | 0 |
| Bench | ||||||||||
50K. St. HilaireF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24K. JonesG | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. EmeryG | 23 | 3 | 0-2 | 0-1 | 3-4 | 1 | 1 | 4 | 0 | 0 |
0F. WondersG | 21 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. SpirovF | DNP | |||||||||
13L. BurtonF | DNP | |||||||||
7D. NessahF | DNP | |||||||||
22J. HarrisF | DNP | |||||||||
11W. TessemaG | DNP | |||||||||
23M. HillG | DNP | |||||||||
Northern Kentucky Norse| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5LJ WellsF | 38 | 21 | 8-12 | 1-1 | 4-5 | 10 | 2 | 2 | 2 | 4 |
24K. RobinsonF | 20 | 17 | 6-7 | 3-4 | 2-2 | 2 | 4 | 2 | 2 | 0 |
6E. ElliottG | 30 | 7 | 2-6 | 1-4 | 2-2 | 3 | 5 | 0 | 1 | 0 |
0D. GherezgherG | 28 | 11 | 3-7 | 3-6 | 2-2 | 2 | 3 | 0 | 1 | 1 |
11T. DozierG | 32 | 17 | 7-12 | 1-3 | 2-2 | 4 | 4 | 2 | 2 | 2 |
| Bench | ||||||||||
12A. ArcherF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. NelsonG | 14 | 5 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10D. RakotonanaharyG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4B. DarbyshireG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
8D. OdayG | 22 | 17 | 6-9 | 3-5 | 2-2 | 4 | 2 | 6 | 2 | 0 |
| Did Not Play | ||||||||||
17J. RuizF | DNP | |||||||||
22J. ApathjangG | DNP | |||||||||
1R. TolliverG | DNP | |||||||||
26M. MinorG | DNP | |||||||||
Team Stats
CLENKU

46%FG%56%
56%3PT%48%
79%FT%93%
23Rebounds29
14Assists22
20Turnovers14
6Steals12
3Blocks7
16Points in Paint40
9Fast Break Pts17
Shooting
CLE
NKU
Field Goals
22-48
34-61
3-Pointers
14-25
13-27
Free Throws
22-28
14-15