Saturday, December 13, 2025at JMA Wireless Dome
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 36 | 34 | 70 |
| SYR | 37 | 32 | 69 |
Final
Box Score
Hofstra Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6V. OnuetuF | 34 | 6 | 3-8 | 0-0 | 0-0 | 11 | 1 | 2 | 0 | 4 |
4J. DeCadyF | 18 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
1P. EdmeadG | 28 | 12 | 4-9 | 4-6 | 0-0 | 0 | 1 | 2 | 0 | 0 |
5C. DavisG | 40 | 22 | 8-14 | 2-2 | 4-4 | 3 | 9 | 4 | 0 | 1 |
25G. PlotnikovG | 40 | 9 | 3-6 | 3-4 | 0-0 | 2 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
33S. SundayF | 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
7J. RobertsG | 12 | 11 | 4-5 | 3-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0B. PattersonG | 22 | 4 | 1-5 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17A. TsynkevichC | DNP | |||||||||
3T. Boyd IIIG | DNP | |||||||||
55B. MorganG | DNP | |||||||||
11A. WilliamsG | DNP | |||||||||
8C. LopezG | DNP | |||||||||
2A.J. WillsG | DNP | |||||||||
15J. ReavesG | DNP | |||||||||
Syracuse Orange| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42W. Kyle IIIF | 33 | 13 | 5-6 | 0-0 | 3-4 | 6 | 1 | 1 | 1 | 4 |
0S. White Jr.F | 23 | 12 | 4-7 | 0-0 | 4-8 | 7 | 1 | 3 | 1 | 2 |
4N. KingzG | 34 | 12 | 4-9 | 4-9 | 0-0 | 5 | 2 | 0 | 0 | 0 |
11N. GeorgeG | 22 | 0 | 0-4 | 0-3 | 0-0 | 1 | 6 | 1 | 2 | 0 |
2J.J. StarlingG | 34 | 15 | 6-15 | 2-4 | 1-2 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
10I. SouareF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. BetseyF | 20 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 2 |
7K. AnthonyG | 24 | 12 | 5-11 | 1-3 | 1-2 | 3 | 2 | 2 | 1 | 1 |
55B. ZephirG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1D. FreemanF | DNP | |||||||||
12T. DiawaraC | DNP | |||||||||
9L. FennellG | DNP | |||||||||
14A. WomackG | DNP | |||||||||
24N. LobdellG | DNP | |||||||||
Team Stats
HOFSYR

49%FG%46%
67%3PT%35%
100%FT%56%
27Rebounds34
13Assists15
10Turnovers9
6Steals5
5Blocks9
26Points in Paint30
4Fast Break Pts4
Shooting
HOF
SYR
Field Goals
26-53
26-57
3-Pointers
12-18
8-23
Free Throws
6-6
9-16