Tuesday, November 25, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SYR | 25 | 35 | 60 |
| KU | 34 | 37 | 71 |
Final
Box Score
Syracuse Orange| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42W. Kyle IIIF | 30 | 9 | 4-5 | 0-0 | 1-6 | 9 | 1 | 0 | 1 | 2 |
0S. White Jr.F | 20 | 9 | 3-7 | 0-1 | 3-4 | 2 | 1 | 1 | 2 | 2 |
4N. KingzG | 31 | 9 | 3-9 | 1-5 | 2-3 | 0 | 0 | 0 | 2 | 0 |
11N. GeorgeG | 33 | 5 | 1-4 | 0-2 | 3-4 | 2 | 4 | 0 | 0 | 0 |
2J.J. StarlingG | 33 | 10 | 3-13 | 2-6 | 2-4 | 5 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
10I. SouareF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5T. BetseyF | 23 | 12 | 4-13 | 4-10 | 0-0 | 5 | 0 | 1 | 1 | 0 |
7K. AnthonyG | 18 | 6 | 2-12 | 0-6 | 2-2 | 3 | 0 | 0 | 1 | 0 |
55B. ZephirG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1D. FreemanF | DNP | |||||||||
12T. DiawaraC | DNP | |||||||||
9L. FennellG | DNP | |||||||||
14A. WomackG | DNP | |||||||||
24N. LobdellG | DNP | |||||||||
Kansas Jayhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40F. BidungaF | 34 | 13 | 5-8 | 0-1 | 3-3 | 14 | 3 | 7 | 1 | 2 |
15B. TillerF | 30 | 11 | 5-9 | 0-0 | 1-1 | 8 | 0 | 0 | 0 | 1 |
14M. Council Jr.G | 36 | 14 | 3-15 | 1-4 | 7-8 | 7 | 5 | 1 | 0 | 0 |
3T. WhiteG | 35 | 15 | 4-9 | 1-3 | 6-6 | 10 | 3 | 3 | 0 | 1 |
11J. McDowellG | 34 | 9 | 3-7 | 2-6 | 1-2 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
0N. NgalaG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7K. RosarioG | 20 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 |
13E. JacksonG | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6S. CalderonF | DNP | |||||||||
25J. CrossF | DNP | |||||||||
34P. MbiyaC | DNP | |||||||||
2C. AllenG | DNP | |||||||||
21W. ThengvallG | DNP | |||||||||
12W. EversG | DNP | |||||||||
1J. DawsonG | DNP | |||||||||
22D. PetersonG | DNP | |||||||||
Team Stats
SYRKU

32%FG%44%
23%3PT%31%
57%FT%90%
29Rebounds49
10Assists14
2Turnovers15
7Steals2
4Blocks4
26Points in Paint34
4Fast Break Pts8
Shooting
SYR
KU
Field Goals
20-63
24-54
3-Pointers
7-30
5-16
Free Throws
13-23
18-20